| Atmiya 6 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tapan Jadav | b Faizan Qureshi | 45 | 50 | 5 | 0 | 90.00 |
| Amit Jivani | b Faisal Javaid | 25 | 24 | 0 | 0 | 104.17 |
| Mayank Patel | stumped Rafaqat Ali, b Atif Qureshi | 16 | 14 | 1 | 0 | 114.29 |
| Jay Patel | c †Faisal Javaid, b Faizan Qureshi | 11 | 13 | 1 | 0 | 84.62 |
| Hardik Patel† | run out Rafaqat Ali | 29 | 22 | 1 | 0 | 131.82 |
| Santosh Kumar Vydyula* | not out | 18 | 13 | 2 | 0 | 138.46 |
| Rikin Gajjar | c †Rafaqat Ali, b Faisal Javaid | 0 | 1 | 0 | 0 | 0.00 |
| Silen Patel | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 14, nb 2) | 19 | ||||
| Total | (6 wickets 23.0 overs) | 163 | (7.09 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Bin Faruq | 5.0 | 0 | 29 | 0 | 5.80 | (4w) |
| Ali Naqvi | 5.0 | 0 | 30 | 0 | 6.00 | |
| Fahad Khan | 2.0 | 0 | 18 | 0 | 9.00 | (5w) |
| Faizan Qureshi | 4.0 | 0 | 32 | 2 | 8.00 | (1nb) |
| Faisal Javaid | 4.0 | 0 | 34 | 2 | 8.50 | (1nb, 4w) |
| Atif Qureshi | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
| Brampton Sauga CC (target: 164 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muahmmad Farooque | c †Silen Patel, b Rikin Gajjar | 22 | 17 | 3 | 0 | 129.41 |
| Atif Qureshi | c †Rikin Gajjar, b Amit Jivani | 8 | 12 | 0 | 0 | 66.67 |
| Rafaqat Ali† | lbw, b Santosh Kumar Vydyula | 14 | 27 | 0 | 0 | 51.85 |
| Muhammad Khan | run out Romil Dalvadi | 0 | 4 | 0 | 0 | 0.00 |
| Arslan Hanif | c †Hardik Patel, b Rikin Gajjar | 2 | 6 | 0 | 0 | 33.33 |
| Babar Naseer | c †Hardik Patel, b Rikin Gajjar | 12 | 14 | 0 | 1 | 85.71 |
| Ali Naqvi | c †Rikin Gajjar, b Santosh Kumar Vydyula | 4 | 6 | 0 | 0 | 66.67 |
| Faizan Qureshi* | c †Rikin Gajjar, b Jay Patel | 11 | 8 | 2 | 0 | 137.50 |
| Faisal Javaid | c †Amit Gelani, b Amit Jivani | 25 | 13 | 3 | 1 | 192.31 |
| Muhammad Bin Faruq | not out | 16 | 21 | 0 | 0 | 76.19 |
| Fahad Khan | not out | 13 | 10 | 2 | 0 | 130.00 |
| Extras | (b 1, w 15, nb 1) | 17 | ||||
| Total | (9 wickets 23.0 overs) | 144 | (6.26 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Jivani | 5.0 | 0 | 26 | 2 | 5.20 | (3w) |
| Romil Dalvadi | 3.0 | 0 | 27 | 0 | 9.00 | (3w) |
| Rikin Gajjar | 5.0 | 0 | 21 | 3 | 4.20 | (2w) |
| Jay Patel | 3.0 | 0 | 23 | 1 | 7.67 | (2w) |
| Santosh Kumar Vydyula | 5.0 | 0 | 25 | 2 | 5.00 | (2w) |
| Mayank Patel | 2.0 | 0 | 21 | 0 | 10.50 | (1nb, 3w) |