| Youngstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Nazar | b Vishvender Sindhu | 0 | 3 | 0 | 0 | 0.00 |
| Anand Erramilli | b Shariq Muhammad | 11 | 15 | 1 | 0 | 73.33 |
| Raza Dar | run out Shariq Muhammad | 9 | 9 | 1 | 0 | 100.00 |
| Harjeet Brar | c †Satsimranjit Dhindsa, b Kalpit Patel | 18 | 22 | 2 | 0 | 81.82 |
| Waleed Hassan | lbw, b Shariq Muhammad | 0 | 4 | 0 | 0 | 0.00 |
| Umer Iqbal | c †Taha Ali, b Kalpit Patel | 2 | 12 | 0 | 0 | 16.67 |
| Ali Hassan | c †Matthew Nandu, b Taha Ali | 17 | 21 | 1 | 0 | 80.95 |
| Inamullah Siddiqui | c †Shariq Muhammad, b Vishvender Sindhu | 22 | 24 | 1 | 0 | 91.67 |
| Ahmed Zaraar | stumped Danish Bashir, b Shariq Muhammad | 10 | 9 | 1 | 0 | 111.11 |
| Waqas Sajid | run out Vishvender Sindhu | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 1, w 4, nb 1) | 9 | ||||
| Total | (all out 20.0 overs) | 98 | (4.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishvender Sindhu | 4.0 | 0 | 16 | 2 | 4.00 | |
| Ammar Khalid | 3.0 | 0 | 22 | 0 | 7.33 | (1nb, 3w) |
| Shariq Muhammad | 4.0 | 2 | 18 | 3 | 4.50 | |
| Kalpit Patel | 4.0 | 0 | 17 | 2 | 4.25 | |
| Hasan Adil | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
| Taha Ali | 2.0 | 0 | 9 | 1 | 4.50 | |
| Ankit Patel | 1.0 | 0 | 13 | 0 | 13.00 |
| UZ Markhor (target: 99 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hasan Adil | not out | 13 | 11 | 3 | 0 | 118.18 |
| Matthew Nandu | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 0 | |||||
| Total | (0 wickets 2.0 overs) | 13 | (6.50 runs per over) | |||
Did not bat Danish Bashir, Taha Ali, Satsimranjit Dhindsa, Ammar Khalid, Kalpit Patel, Ankit Patel, Uzair Minhas, Vishvender Sindhu, Shariq Muhammad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gary Grewal | 1.0 | 0 | 9 | 0 | 9.00 | |
| Waleed Hassan | 1.0 | 0 | 4 | 0 | 4.00 |