| Rebellions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Akhtar | c †Chintan Patel, b Siddharth Panadi | 100 | 69 | 12 | 1 | 144.93 |
| Gaurav Kamboj | c †Parth Shah, b Chintan Patel | 23 | 27 | 2 | 0 | 85.19 |
| Geet Anand | c †Bhavik Bhavsar, b Chintan Patel | 1 | 4 | 0 | 0 | 25.00 |
| Kavin Silva | lbw, b Sapan Bhatt | 8 | 13 | 0 | 1 | 61.54 |
| Gaganpreet Grewal | c †Rohan Patel, b Sapan Bhatt | 25 | 27 | 1 | 0 | 92.59 |
| Avi Kalsotra | c †Jeel Patel, b Siddharth Panadi | 1 | 2 | 0 | 0 | 50.00 |
| Jaskaran Singh | b Siddharth Panadi | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Randhawa | run out Siddharth Panadi | 5 | 5 | 0 | 0 | 100.00 |
| Parminder Chahal | not out | 0 | 0 | 0 | 0 | — |
| Mandeep Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 12) | 15 | ||||
| Total | (8 wickets 25.0 overs) | 180 | (7.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Shukla | 4.0 | 0 | 31 | 0 | 7.75 | (4w) |
| Sapan Bhatt | 5.0 | 0 | 33 | 2 | 6.60 | (1w) |
| Laxit Patel | 3.0 | 0 | 23 | 0 | 7.67 | |
| Chintan Patel | 4.0 | 1 | 22 | 2 | 5.50 | (1w) |
| Siddharth Panadi | 5.0 | 0 | 30 | 3 | 6.00 | (3w) |
| Bhavik Bhavsar | 3.0 | 0 | 29 | 0 | 9.67 | (2w) |
| Dhaval Hajari | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |
| YYZ Falcons (target: 181 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | c †Mandeep Singh, b Sambhav Dalal | 15 | 25 | 1 | 0 | 60.00 |
| Chintan Patel | b Jaskaran Singh | 8 | 10 | 0 | 1 | 80.00 |
| Jeel Patel | b Parminder Chahal | 11 | 12 | 2 | 0 | 91.67 |
| Dhaval Hajari | lbw, b Sambhav Dalal | 10 | 16 | 1 | 0 | 62.50 |
| Sapan Bhatt | c †Jaskaran Singh, b Mandeep Singh | 7 | 13 | 0 | 0 | 53.85 |
| Rohan Patel | b Gaurav Kamboj | 4 | 10 | 0 | 0 | 40.00 |
| Laxit Patel | c †Geet Anand, b Gaurav Kamboj | 2 | 4 | 0 | 0 | 50.00 |
| Parth Shah | c †Geet Anand, b Gaurav Kamboj | 26 | 19 | 3 | 0 | 136.84 |
| Jay Gandhi | c †Gaganpreet Grewal, b Jaskaran Singh | 8 | 7 | 1 | 0 | 114.29 |
| Aman Shukla | run out Avi Kalsotra | 13 | 7 | 2 | 0 | 185.71 |
| Siddharth Panadi | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 1, w 26, nb 1) | 29 | ||||
| Total | (all out 21.1 overs) | 134 | (6.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskaran Singh | 5.0 | 0 | 30 | 2 | 6.00 | (8w) |
| Arshdeep Randhawa | 3.0 | 0 | 17 | 0 | 5.67 | (6w) |
| Geet Anand | 1.0 | 0 | 9 | 0 | 9.00 | |
| Sambhav Dalal | 3.0 | 1 | 10 | 2 | 3.33 | (3w) |
| Parminder Chahal | 3.0 | 0 | 19 | 1 | 6.33 | (7w) |
| Mandeep Singh | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
| Gaurav Kamboj | 3.1 | 0 | 23 | 3 | 7.42 | (1nb) |