| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | lbw, b Simon Pervez | 20 | 24 | 2 | 1 | 83.33 |
| Sumit Kumar | b Mehmood Pirzada | 27 | 13 | 1 | 1 | 207.69 |
| Pankaj Saini | c †Mehmood Pirzada, b Abubaker Kalair | 24 | 22 | 0 | 0 | 109.09 |
| Manthan Raheja | c †Simon Pervez, b Zohaib Chaudhry | 17 | 18 | 1 | 1 | 94.44 |
| Mandeep Singh | b Simon Pervez | 15 | 9 | 0 | 2 | 166.67 |
| Sahab Singh | b Amtiaz Wariach | 2 | 3 | 0 | 0 | 66.67 |
| Chandandeep Singh | c †Zohaib Chaudhry, b Amtiaz Wariach | 6 | 5 | 1 | 0 | 120.00 |
| Sagardeep Chatha | not out | 22 | 13 | 1 | 1 | 169.23 |
| Amit Narwal | not out | 15 | 13 | 1 | 0 | 115.38 |
| Extras | (w 13) | 13 | ||||
| Total | (7 wickets 20.0 overs) | 161 | (8.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abubaker Kalair | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
| Amtiaz Wariach | 4.0 | 0 | 28 | 2 | 7.00 | (2w) |
| Aneeq Akhtar | 4.0 | 0 | 44 | 0 | 11.00 | (2w) |
| Mehmood Pirzada | 4.0 | 0 | 30 | 1 | 7.50 | (2w) |
| Simon Pervez | 4.0 | 0 | 16 | 2 | 4.00 | (2w) |
| Zohaib Chaudhry | 1.0 | 0 | 16 | 1 | 16.00 | (3w) |
| Nayaab CC (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abubaker Kalair | lbw, b Chandandeep Singh | 46 | 20 | 6 | 1 | 230.00 |
| Amtiaz Wariach | not out | 13 | 14 | 0 | 1 | 92.86 |
| Aneeq Akhtar | b Amit Narwal | 1 | 5 | 0 | 0 | 20.00 |
| Calib Joshua | c †Bhavneet Bhatla, b Sukhnaib Sidhu | 0 | 1 | 0 | 0 | 0.00 |
| Mark John | run out Amit Narwal | 2 | 4 | 0 | 0 | 50.00 |
| Mehmood Pirzada | b Amit Narwal | 11 | 11 | 1 | 0 | 100.00 |
| Mohammad Yousaf | b Sukhnaib Sidhu | 5 | 6 | 1 | 0 | 83.33 |
| Simon Pervez | b Pankaj Saini | 5 | 7 | 0 | 0 | 71.43 |
| Sukhjinder Singh | b Chandandeep Singh | 12 | 23 | 0 | 0 | 52.17 |
| Syed Azeem | run out Sagardeep Chatha | 10 | 8 | 0 | 1 | 125.00 |
| Zohaib Chaudhry | b Sukhnaib Sidhu | 12 | 9 | 0 | 0 | 133.33 |
| Extras | (b 6, lb 1) | 7 | ||||
| Total | (all out 18.0 overs) | 124 | (6.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Narwal | 3.0 | 0 | 12 | 2 | 4.00 | |
| Sahab Singh | 2.0 | 0 | 21 | 0 | 10.50 | |
| Chandandeep Singh | 4.0 | 0 | 29 | 2 | 7.25 | |
| Sukhnaib Sidhu | 4.0 | 0 | 26 | 3 | 6.50 | |
| Pankaj Saini | 4.0 | 0 | 22 | 1 | 5.50 | |
| Meet Angad Sembhi | 1.0 | 0 | 11 | 0 | 11.00 |