| Puadh XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satinderpal Bhangu | c †Ahmed Iqbal, b Azmat Sheikh | 47 | 50 | 9 | 0 | 94.00 |
| Samanpreet Singh | c †Ahsan Mujeeb, b Azmat Sheikh | 34 | 26 | 4 | 1 | 130.77 |
| Pardeep Singh | c †Mazhar Jaffri, b Vivhan Ahluwalia | 9 | 15 | 2 | 0 | 60.00 |
| Maninder Singh | b Azmat Sheikh | 115 | 115 | 6 | 8 | 100.00 |
| Amrinderjot Singh | c †Mohammad Shoaib, b Ahmed Iqbal | 28 | 34 | 4 | 0 | 82.35 |
| Mandeep Gill | c †Saad Khan, b Farhan Ahmed | 25 | 21 | 2 | 1 | 119.05 |
| Amandeep Sui* | c †Sameer Khan, b Toaha Hashmi | 5 | 3 | 1 | 0 | 166.67 |
| Parminder Singh | run out Saad Khan | 27 | 24 | 1 | 2 | 112.50 |
| Gursewak Singh | not out | 10 | 7 | 0 | 1 | 142.86 |
| Gurmeet Singh | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (b 2, lb 3, w 7) | 12 | ||||
| Total | (8 wickets 50.0 overs) | 318 | (6.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Iqbal | 10.0 | 0 | 54 | 1 | 5.40 | (1w) |
| Farhan Ahmed | 8.0 | 0 | 59 | 1 | 7.38 | (1w) |
| Azmat Sheikh | 8.0 | 0 | 30 | 3 | 3.75 | (1w) |
| Sameer Khan | 5.0 | 0 | 41 | 0 | 8.20 | (3w) |
| Vivhan Ahluwalia | 8.0 | 0 | 56 | 1 | 7.00 | |
| Himanshu Chaudhary | 5.0 | 0 | 37 | 0 | 7.40 | |
| Ahsan Mujeeb | 1.0 | 0 | 10 | 0 | 10.00 | |
| Toaha Hashmi | 5.0 | 0 | 40 | 1 | 8.00 | (1w) |
| Whitby Sports (target: 319 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahsan Mujeeb | c †Parminder Singh, b Pardeep Singh | 6 | 14 | 1 | 0 | 42.86 |
| Azmat Sheikh | c †Maninder Singh, b Amrinderjot Singh | 15 | 24 | 3 | 0 | 62.50 |
| Mazhar Jaffri | c †Satinderpal Bhangu, b Amandeep Sui | 13 | 12 | 1 | 1 | 108.33 |
| Toaha Hashmi | b Amandeep Sui | 20 | 33 | 1 | 0 | 60.61 |
| Vivhan Ahluwalia | c †Satinderpal Bhangu, b Gursewak Singh | 30 | 36 | 1 | 3 | 83.33 |
| Ahmed Iqbal | c †Amrinderjot Singh, b Maninder Singh | 21 | 26 | 1 | 1 | 80.77 |
| Saad Khan | c †Samanpreet Singh, b Maninder Singh | 0 | 3 | 0 | 0 | 0.00 |
| Himanshu Chaudhary | b Gursewak Singh | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Shoaib | c †Manish Kumar, b Amandeep Sui | 45 | 45 | 4 | 3 | 100.00 |
| Farhan Ahmed | c †Gursewak Singh, b Mandeep Gill | 30 | 17 | 2 | 3 | 176.47 |
| Sameer Khan | not out | 1 | 9 | 0 | 0 | 11.11 |
| Extras | (w 12) | 12 | ||||
| Total | (all out 36.4 overs) | 193 | (5.26 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pardeep Singh | 6.0 | 1 | 21 | 1 | 3.50 | (3w) |
| Amrinderjot Singh | 4.0 | 0 | 26 | 1 | 6.50 | (1w) |
| Amandeep Sui | 8.4 | 1 | 24 | 3 | 2.86 | (1w) |
| Mandeep Gill | 8.0 | 0 | 45 | 1 | 5.63 | (6w) |
| Manish Kumar | 3.0 | 0 | 44 | 0 | 14.67 | (1w) |
| Gursewak Singh | 4.0 | 0 | 20 | 2 | 5.00 | |
| Maninder Singh | 3.0 | 0 | 17 | 2 | 5.67 |