| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aashish Mahajan | c †Savneet Arora, b Ankur Lakhanpal | 10 | 17 | 1 | 0 | 58.82 |
| Inderjit Singh | c †Ridey Palia, b Gurbinderjit Singh | 6 | 9 | 1 | 0 | 66.67 |
| Ramandeep Singh | c †Ankur Lakhanpal, b Gurbinderjit Singh | 1 | 5 | 0 | 0 | 20.00 |
| Tajinder Singh | b Savneet Arora | 10 | 14 | 0 | 0 | 71.43 |
| Jagmeet Singh | b Gurbinderjit Singh | 0 | 3 | 0 | 0 | 0.00 |
| Gurpreet Singh | c †Kamaldeep Arora, b Savneet Arora | 10 | 21 | 0 | 0 | 47.62 |
| Yatin Kumar | retired not out | 16 | 28 | 0 | 0 | 57.14 |
| Harmanjot Buttar | run out Naveen Panghal | 32 | 19 | 1 | 2 | 168.42 |
| Anmol Sindwani | run out Ridey Palia | 1 | 2 | 0 | 0 | 50.00 |
| Navpreet Singh | not out | 7 | 4 | 0 | 0 | 175.00 |
| Extras | (b 4, lb 3, w 16, nb 2) | 25 | ||||
| Total | (8 wickets 20.0 overs) | 118 | (5.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankur Lakhanpal | 4.0 | 0 | 27 | 1 | 6.75 | (1nb, 3w) |
| Gurbinderjit Singh | 4.0 | 0 | 13 | 3 | 3.25 | (1nb, 5w) |
| Bhavit Tomar | 4.0 | 0 | 26 | 0 | 6.50 | (6w) |
| Savneet Arora | 4.0 | 0 | 12 | 2 | 3.00 | |
| Rohit Malhotra | 3.0 | 0 | 29 | 0 | 9.67 | (2w) |
| Manjot Singh | 1.0 | 0 | 4 | 0 | 4.00 |
| Brampton Knights (target: 119 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | not out | 71 | 51 | 11 | 0 | 139.22 |
| Kamaldeep Arora | c †Ramandeep Singh, b Navpreet Singh | 3 | 11 | 0 | 0 | 27.27 |
| Naveen Panghal | c †Gurpreet Singh, b Gurpreet Singh | 2 | 5 | 0 | 0 | 40.00 |
| Savneet Arora | c †Ramandeep Singh, b Gurpreet Singh | 12 | 13 | 1 | 0 | 92.31 |
| Manjot Cheema | not out | 20 | 20 | 2 | 0 | 100.00 |
| Extras | (b 1, w 8, nb 2) | 11 | ||||
| Total | (3 wickets 16.2 overs) | 119 | (7.29 runs per over) | |||
Did not bat Ankur Lakhanpal, Bhavit Tomar, Kamalpreet Gill, Manjot Singh, Rohit Malhotra, Gurbinderjit Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagmeet Singh | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
| Tajinder Singh | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Navpreet Singh | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| Gurpreet Singh | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |
| Ramandeep Singh | 1.0 | 0 | 10 | 0 | 10.00 | |
| Harmanjot Buttar | 3.0 | 0 | 21 | 0 | 7.00 | (1nb) |
| Anmol Sindwani | 1.2 | 0 | 15 | 0 | 12.50 | (1nb, 1w) |