| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | c †Stalanjeet Grewal, b Kunal Kunal | 82 | 54 | 10 | 2 | 151.85 |
| Randhir Sandhu | c †Nirav Dhaliwal, b Jaspreet Brar | 70 | 34 | 9 | 4 | 205.88 |
| Sahil Nayyar | c †Stalanjeet Grewal, b Rahim Hamedi | 5 | 8 | 0 | 0 | 62.50 |
| Rideyjeet Palia | c&b Kunal Kunal, b Kunal Kunal | 8 | 17 | 1 | 0 | 47.06 |
| Taj Pawar | c †Kunal Kunal, b Harjeet Singh | 21 | 33 | 1 | 0 | 63.64 |
| Rakshit Chhabbra | b Kunal Kunal | 17 | 19 | 1 | 0 | 89.47 |
| Manjinder Singh | c †Zohaib Chaudhry, b Stalanjeet Grewal | 29 | 15 | 3 | 1 | 193.33 |
| Gurkirat Pannu | b Stalanjeet Grewal | 5 | 11 | 0 | 0 | 45.45 |
| Rajesh Kumar | c †Zohaib Chaudhry, b Vismad Chahal | 1 | 3 | 0 | 0 | 33.33 |
| Guriqbal Bura | not out | 5 | 5 | 0 | 0 | 100.00 |
| Vishav Brar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 13, nb 1, pen 4) | 20 | ||||
| Total | (9 wickets 34.0 overs) | 264 | (7.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Stalanjeet Grewal | 6.0 | 0 | 66 | 2 | 11.00 | (1w) |
| Vismad Chahal | 4.0 | 0 | 37 | 1 | 9.25 | |
| Akamjeet Singh | 1.0 | 0 | 15 | 0 | 15.00 | |
| Rahim Hamedi | 7.0 | 1 | 55 | 1 | 7.86 | (9w) |
| Jaspreet Brar | 7.0 | 0 | 29 | 1 | 4.14 | |
| Kunal Kunal | 7.0 | 1 | 36 | 3 | 5.14 | (1nb, 2w) |
| Harjeet Singh | 2.0 | 0 | 20 | 1 | 10.00 | (1w) |
| National (target: 265 runs from 34 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Dhaliwal | run out Rideyjeet Palia | 6 | 4 | 1 | 0 | 150.00 |
| Eshan Bhatia | c †Rajesh Kumar, b Gurkirat Pannu | 14 | 23 | 1 | 0 | 60.87 |
| Stalanjeet Grewal | c †Manjinder Singh, b Gurkirat Pannu | 13 | 10 | 0 | 1 | 130.00 |
| Akamjeet Singh | c †Guriqbal Bura, b Manjinder Singh | 6 | 16 | 0 | 0 | 37.50 |
| Rahim Hamedi | c †Gurkirat Pannu, b Vishav Brar | 28 | 36 | 0 | 0 | 77.78 |
| Dhawal Morjaria | lbw, b Rakshit Chhabbra | 46 | 51 | 3 | 2 | 90.20 |
| Harjeet Singh | c †Manjinder Singh, b Rideyjeet Palia | 25 | 30 | 4 | 0 | 83.33 |
| Zohaib Chaudhry | c †Sandeep Thind, b Rideyjeet Palia | 6 | 4 | 1 | 0 | 150.00 |
| Vismad Chahal | lbw, b Manjinder Singh | 7 | 4 | 0 | 1 | 175.00 |
| Kunal Kunal | not out | 0 | 10 | 0 | 0 | 0.00 |
| Jaspreet Brar | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 14, nb 1) | 17 | ||||
| Total | (all out 31.0 overs) | 168 | (5.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 5.0 | 0 | 18 | 2 | 3.60 | |
| Rajesh Kumar | 3.0 | 0 | 27 | 0 | 9.00 | (7w) |
| Manjinder Singh | 4.0 | 0 | 17 | 2 | 4.25 | (2w) |
| Vishav Brar | 7.0 | 0 | 34 | 1 | 4.86 | (1w) |
| Rakshit Chhabbra | 7.0 | 0 | 46 | 1 | 6.57 | (1w) |
| Rideyjeet Palia | 4.0 | 0 | 22 | 2 | 5.50 | (1nb, 2w) |
| Taj Pawar | 1.0 | 0 | 2 | 0 | 2.00 | (1w) |