| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahil Mangla | c †Vijay Bhardwaj, b Rudra Patel | 6 | 18 | 0 | 0 | 33.33 |
| Baljit Dhillon | b Karan Sukhija | 2 | 3 | 0 | 0 | 66.67 |
| Ramandeep Singh | c †Brij Modi, b Karan Sukhija | 27 | 36 | 3 | 1 | 75.00 |
| Pardeep Grewal* | c †Bhavyadeep Swarpal, b Dhyey Patel | 68 | 84 | 6 | 1 | 80.95 |
| Manjinder Singh | c †Jeet Patel, b Jeet Patel | 7 | 20 | 0 | 0 | 35.00 |
| Gurnoor Aulakh | c †Bhavyadeep Swarpal, b Dhyey Patel | 16 | 23 | 1 | 1 | 69.57 |
| Gurpreet Singh | run out Nikhil Dhawan | 26 | 28 | 1 | 1 | 92.86 |
| Manjot Brar | b Vrutant Patel | 13 | 22 | 0 | 1 | 59.09 |
| Jaspreet Mandair† | run out Rudra Patel | 37 | 35 | 3 | 1 | 105.71 |
| Jagmeet Singh | not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 5, w 24, nb 1) | 35 | ||||
| Total | (9 wickets 45.4 overs) | 242 | (5.30 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rudra Patel | 5.0 | 0 | 31 | 1 | 6.20 | |
| Karan Sukhija | 9.0 | 0 | 35 | 2 | 3.89 | (1nb, 4w) |
| Vijay Bhardwaj | 9.0 | 0 | 51 | 0 | 5.67 | (6w) |
| Jeet Patel | 4.0 | 0 | 16 | 1 | 4.00 | (2w) |
| Manishkumar Patel | 4.0 | 0 | 32 | 0 | 8.00 | (2w) |
| Dhyey Patel | 7.0 | 0 | 31 | 2 | 4.43 | (4w) |
| Karmit Patel | 5.0 | 0 | 28 | 0 | 5.60 | (4w) |
| Vrutant Patel | 2.4 | 0 | 16 | 1 | 6.67 | (2w) |
| Jhanvi B (target: 243 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavyadeep Swarpal† | b Gurnoor Aulakh | 0 | 2 | 0 | 0 | 0.00 |
| Nikhil Dhawan | c †Gurpreet Singh, b Jagmeet Singh | 8 | 6 | 2 | 0 | 133.33 |
| Vijay Bhardwaj | lbw, b Gurnoor Aulakh | 6 | 10 | 0 | 1 | 60.00 |
| Karan Sukhija | c †Gurpreet Singh, b Ramandeep Singh | 53 | 90 | 3 | 0 | 58.89 |
| Karmit Patel | c †Sahil Mangla, b Baljit Dhillon | 51 | 76 | 4 | 0 | 67.11 |
| Manishkumar Patel* | b Manjinder Singh | 41 | 67 | 5 | 0 | 61.19 |
| Brij Modi | lbw, b Ramandeep Singh | 3 | 3 | 0 | 0 | 100.00 |
| Vrutant Patel | c †Manjot Brar, b Ramandeep Singh | 4 | 11 | 0 | 0 | 36.36 |
| Dhyey Patel | b Ramandeep Singh | 4 | 3 | 1 | 0 | 133.33 |
| Rudra Patel | not out | 6 | 13 | 1 | 0 | 46.15 |
| Jeet Patel | b Manjinder Singh | 4 | 8 | 1 | 0 | 50.00 |
| Extras | (b 6, lb 1, w 33, nb 4) | 44 | ||||
| Total | (all out 47.5 overs) | 224 | (4.68 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurnoor Aulakh | 6.0 | 1 | 34 | 2 | 5.67 | (1nb, 7w) |
| Jagmeet Singh | 4.0 | 0 | 23 | 1 | 5.75 | (1nb, 4w) |
| Manjinder Singh | 8.5 | 1 | 35 | 2 | 4.12 | (8w) |
| Sahil Mangla | 10.0 | 2 | 30 | 0 | 3.00 | (1w) |
| Ramandeep Singh | 10.0 | 0 | 50 | 4 | 5.00 | (4w) |
| Manjot Brar | 4.0 | 0 | 12 | 0 | 3.00 | |
| Manpreet Virk | 3.0 | 0 | 20 | 0 | 6.67 | (2nb, 7w) |
| Baljit Dhillon | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |