| Brampton Royals Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ziaulhaq Eisakhel | c †Gurjot Gosal, b Harkaran Mann | 17 | 12 | 1 | 1 | 141.67 |
| Helin Patel | c †Gurjot Gosal, b Harkaran Mann | 34 | 23 | 2 | 2 | 147.83 |
| Kirstan Kallicharan | c †Jannatpreet Singh, b Gurjot Gosal | 9 | 23 | 0 | 0 | 39.13 |
| Parth Chaudhari* | c †Kairav Sharma, b Gurjot Gosal | 35 | 35 | 2 | 1 | 100.00 |
| Mohammad Khyber | c †Rinku Jakhar, b Sheel Patel | 26 | 27 | 1 | 1 | 96.30 |
| Ashmeet Singh† | c †Harpreet Hothi, b Harkaran Mann | 9 | 9 | 0 | 1 | 100.00 |
| Zahid Shirzad | c †Rinku Jakhar, b Sheel Patel | 1 | 3 | 0 | 0 | 33.33 |
| Salman Nazar | stumped Harpreet Hothi, b Varun Sehdev | 5 | 4 | 1 | 0 | 125.00 |
| Kuldeep Rawal | c †Sheel Patel, b Varun Sehdev | 6 | 4 | 0 | 0 | 150.00 |
| Jamshid Miralikhil | not out | 0 | 3 | 0 | 0 | 0.00 |
| Muhammad Zahir Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, w 3) | 8 | ||||
| Total | (9 wickets 24.0 overs) | 150 | (6.25 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 2.0 | 0 | 23 | 0 | 11.50 | |
| Sheel Patel | 4.0 | 0 | 32 | 2 | 8.00 | |
| Harkaran Mann | 4.0 | 0 | 12 | 3 | 3.00 | (1w) |
| Paul Harrison | 4.0 | 0 | 19 | 0 | 4.75 | (1w) |
| Gurjot Gosal | 5.0 | 0 | 27 | 2 | 5.40 | (1w) |
| Kairav Sharma | 3.0 | 0 | 22 | 0 | 7.33 | |
| Varun Sehdev | 2.0 | 0 | 13 | 2 | 6.50 |
| Brampton Royals Gold (target: 41 runs from 7 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | c †Ziaulhaq Eisakhel, b Mohammad Khyber | 13 | 11 | 3 | 0 | 118.18 |
| Gurjot Gosal | b Zahid Shirzad | 0 | 2 | 0 | 0 | 0.00 |
| Sukhwinder Singh | not out | 19 | 23 | 1 | 1 | 82.61 |
| Jannatpreet Singh | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (b 4, w 1) | 5 | ||||
| Total | (2 wickets 7.0 overs) | 40 | (5.71 runs per over) | |||
Did not bat Varun Sehdev, Sheel Patel, Rinku Jakhar, Rajanbir Samra, Paul Harrison, Kairav Sharma, Harkaran Mann,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| Muhammad Zahir Khan | 3.0 | 0 | 26 | 0 | 8.67 | |
| Mohammad Khyber | 2.0 | 0 | 5 | 1 | 2.50 |