| Chargers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c †Pranjay Sharma, b Prappan Batra | 82 | 45 | 7 | 5 | 182.22 |
| Sukhchain Johal* | c †Rohit Arora, b Dilroop Ghumman | 28 | 29 | 2 | 1 | 96.55 |
| Hasan Adil | c †Ramanvir Dhaliwal, b Raymond Bynoe | 23 | 20 | 3 | 0 | 115.00 |
| Harchain Johal | b Kulwinder Singh | 1 | 4 | 0 | 0 | 25.00 |
| Arvinder Dhillon† | c †Rohit Arora, b Prappan Batra | 5 | 6 | 0 | 0 | 83.33 |
| Guriqbal Bura | b Raymond Bynoe | 2 | 4 | 0 | 0 | 50.00 |
| Saurav Gholia | c †Ramanvir Dhaliwal, b Lovepreet Khosa | 14 | 16 | 1 | 0 | 87.50 |
| Amrik Kanda | not out | 26 | 19 | 1 | 1 | 136.84 |
| Vishu Sandhu | not out | 16 | 7 | 1 | 1 | 228.57 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (7 wickets 25.0 overs) | 205 | (8.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Khosa | 5.0 | 0 | 48 | 1 | 9.60 | (2w) |
| Raymond Bynoe | 5.0 | 0 | 19 | 2 | 3.80 | |
| Kulwinder Singh | 3.0 | 0 | 38 | 1 | 12.67 | |
| Pushkar Joshi | 4.0 | 0 | 40 | 0 | 10.00 | |
| Rohit Arora | 1.0 | 0 | 14 | 0 | 14.00 | |
| Dilroop Ghumman | 5.0 | 0 | 37 | 1 | 7.40 | (5w) |
| Prappan Batra | 2.0 | 0 | 8 | 2 | 4.00 |
| Scorpions (target: 206 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parminder Buttar | c †Arvinder Dhillon, b Saurav Gholia | 23 | 14 | 3 | 1 | 164.29 |
| Prappan Batra | c †Guriqbal Bura, b Saurav Gholia | 1 | 4 | 0 | 0 | 25.00 |
| Pranjay Sharma | c †Harchain Johal, b Pardeep Singh | 12 | 20 | 0 | 0 | 60.00 |
| Ramanvir Dhaliwal | c †Arvinder Dhillon, b Saurav Gholia | 3 | 6 | 0 | 0 | 50.00 |
| Raymond Bynoe | c †Ajay Sandhu, b Guriqbal Bura | 20 | 28 | 1 | 0 | 71.43 |
| Dilroop Ghumman | b Ajay Sandhu | 50 | 30 | 1 | 5 | 166.67 |
| Kulwinder Singh | c †Saurav Gholia, b Guriqbal Bura | 2 | 7 | 0 | 0 | 28.57 |
| Rohit Arora | c †Hasan Adil, b Guriqbal Bura | 4 | 8 | 0 | 0 | 50.00 |
| Pushkar Joshi | not out | 10 | 10 | 0 | 1 | 100.00 |
| Lovepreet Khosa | c †Pardeep Singh, b Rameez Durrani | 5 | 8 | 0 | 0 | 62.50 |
| Ashish Kumar | run out Guriqbal Bura | 8 | 11 | 0 | 0 | 72.73 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | (all out 24.2 overs) | 145 | (5.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saurav Gholia | 5.0 | 0 | 12 | 3 | 2.40 | |
| Vishu Sandhu | 3.0 | 0 | 32 | 0 | 10.67 | (3w) |
| Pardeep Singh | 4.0 | 0 | 14 | 1 | 3.50 | |
| Ajay Sandhu | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
| Guriqbal Bura | 5.0 | 0 | 33 | 3 | 6.60 | (2w) |
| Rameez Durrani | 2.0 | 0 | 9 | 1 | 4.50 | |
| Amrik Kanda | 1.2 | 0 | 8 | 0 | 6.67 |