| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asfandyar Ali† | b Parikshit Jadhav | 55 | 40 | 3 | 2 | 137.50 |
| Everton Patterson | b Neer Shah | 15 | 14 | 1 | 0 | 107.14 |
| Ranbir Dhillion | c †Parikshit Jadhav, b Keyur Dedhia | 4 | 10 | 0 | 0 | 40.00 |
| Tahseen Shah* | b Parikshit Jadhav | 2 | 3 | 0 | 0 | 66.67 |
| Peter Brown | c †Parikshit Jadhav, b Niral Prakash Joshi | 38 | 36 | 3 | 1 | 105.56 |
| Sagardeep Singh Chatha | b Vaibhav Kamat | 1 | 3 | 0 | 0 | 33.33 |
| Govind Chib | c †Uday Boparai | 1 | 7 | 0 | 0 | 14.29 |
| Dhanya Dave | c †Parikshit Jadhav, b Niral Prakash Joshi | 8 | 14 | 0 | 0 | 57.14 |
| Gursimran Khera | not out | 12 | 10 | 1 | 0 | 120.00 |
| Amit Narwal | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 6) | 7 | ||||
| Total | (8 wickets 23.0 overs) | 144 | (6.26 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 4.0 | 0 | 35 | 0 | 8.75 | (2w) |
| Neer Shah | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Keyur Dedhia | 1.0 | 0 | 11 | 1 | 11.00 | (1w) |
| Parikshit Jadhav | 5.0 | 1 | 16 | 2 | 3.20 | |
| Vaibhav Kamat | 5.0 | 0 | 37 | 1 | 7.40 | (1w) |
| Niral Prakash Joshi | 3.0 | 0 | 17 | 2 | 5.67 | (1w) |
| Universal Fury (target: 58 runs from 8 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | lbw, b Dhanya Dave | 2 | 2 | 0 | 0 | 100.00 |
| Niral Prakash Joshi | c †Mandeep Sandhu, b Gursimran Khera | 0 | 1 | 0 | 0 | 0.00 |
| Vaibhav Kamat | b Dhanya Dave | 2 | 3 | 0 | 0 | 66.67 |
| Gokul Kamat | not out | 11 | 16 | 0 | 0 | 68.75 |
| Siddharth Rajadhyaksh | b Amit Narwal | 13 | 26 | 0 | 0 | 50.00 |
| Uday Boparai | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 2, nb 1) | 5 | ||||
| Total | (4 wickets 8.0 overs) | 33 | (4.13 runs per over) | |||
Did not bat Keyur Dedhia, Neer Shah, Parikshit Jadhav, Rakshith Vadlamani, Aarav Kuyeskar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhanya Dave | 4.0 | 0 | 10 | 2 | 2.50 | |
| Gursimran Khera | 3.0 | 0 | 16 | 1 | 5.33 | (1nb, 2w) |
| Amit Narwal | 1.0 | 0 | 6 | 1 | 6.00 |