| Atmiya 3 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahish Patel | c †Vivek Peddamail, b Praveen Kumar Boddu | 15 | 27 | 1 | 0 | 55.56 |
| Margesh Shah | c †Vivek Peddamail, b Praveen Kumar Boddu | 4 | 6 | 0 | 0 | 66.67 |
| Manan Thakkar | b Pradeep Pati | 6 | 8 | 0 | 0 | 75.00 |
| Shridev Raval* | not out | 71 | 48 | 7 | 2 | 147.92 |
| Umang Ramani† | lbw, b Ravi Kiran Eda | 1 | 7 | 0 | 0 | 14.29 |
| Pujan Patel | c †Prasad Ghatti, b Pradeep Pati | 2 | 5 | 0 | 0 | 40.00 |
| Gagan Thakkar† | c †Vivek Peddamail, b Ravi Kiran Eda | 32 | 33 | 2 | 0 | 96.97 |
| Nirav Patel | not out | 17 | 16 | 2 | 0 | 106.25 |
| Extras | (b 3, lb 1, w 6) | 10 | ||||
| Total | (6 wickets 25.0 overs) | 158 | (6.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Praveen Kumar Boddu | 4.0 | 0 | 21 | 2 | 5.25 | (3w) |
| Veera Satish Ganta | 4.0 | 0 | 21 | 0 | 5.25 | |
| Pradeep Pati | 5.0 | 0 | 26 | 2 | 5.20 | (1w) |
| Ravi Kiran Eda | 5.0 | 0 | 30 | 2 | 6.00 | (1w) |
| Vivek Peddamail | 2.0 | 0 | 16 | 0 | 8.00 | |
| Naresh Pendyala | 5.0 | 0 | 41 | 0 | 8.20 | (1w) |
| Friends United (target: 159 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arun Baby | c †Sahish Patel, b Dhruv Patel | 3 | 6 | 0 | 0 | 50.00 |
| Vivek Peddamail | c †Margesh Shah, b Gagan Thakkar | 6 | 8 | 1 | 0 | 75.00 |
| Arun Dharane | c †Umang Ramani, b Gagan Thakkar | 6 | 10 | 0 | 0 | 60.00 |
| Naresh Pendyala | c †Sahish Patel, b Margesh Shah | 16 | 17 | 1 | 0 | 94.12 |
| Sandeep Chikkam | b Shridev Raval | 12 | 17 | 1 | 0 | 70.59 |
| Anirudh Sridhar | b Margesh Shah | 1 | 5 | 0 | 0 | 20.00 |
| Pradeep Pati | b Shridev Raval | 3 | 7 | 0 | 0 | 42.86 |
| Veera Satish Ganta | lbw, b Nirav Patel | 9 | 17 | 0 | 0 | 52.94 |
| Prasad Ghatti | run out Gagan Thakkar | 1 | 2 | 0 | 0 | 50.00 |
| Praveen Kumar Boddu | not out | 8 | 19 | 0 | 0 | 42.11 |
| Ravi Kiran Eda | c †Gagan Thakkar, b Pujan Patel | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 12) | 15 | ||||
| Total | (all out 18.5 overs) | 80 | (4.25 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagan Thakkar | 4.0 | 0 | 21 | 2 | 5.25 | (2w) |
| Dhruv Patel | 3.0 | 0 | 13 | 1 | 4.33 | (4w) |
| Shridev Raval | 4.0 | 0 | 19 | 2 | 4.75 | (3w) |
| Margesh Shah | 4.0 | 0 | 13 | 2 | 3.25 | (1w) |
| Nirav Patel | 2.0 | 0 | 5 | 1 | 2.50 | (1w) |
| Pujan Patel | 1.5 | 0 | 7 | 1 | 4.67 | (1w) |