| Team Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaymin Bhalsod | c †Anuj Gohel, b Parthiv Vyas | 3 | 6 | 0 | 0 | 50.00 |
| Yash Patel | c †Ghanshyam Nakrani, b Manjeet Singh | 90 | 58 | 6 | 7 | 155.17 |
| Mahendra Verma | c †Anuj Gohel, b Yash Shah | 18 | 23 | 2 | 0 | 78.26 |
| Sagar Jani | c †Vivek Tailor, b Manjeet Singh | 1 | 5 | 0 | 0 | 20.00 |
| Ritesh Gajjar*† | b Yash Shah | 17 | 15 | 0 | 1 | 113.33 |
| Bhargav Savaliya | b Parthiv Vyas | 31 | 24 | 4 | 1 | 129.17 |
| Paramveer Singh | c †Anuj Gohel, b Kartik Saini | 8 | 11 | 1 | 0 | 72.73 |
| Pratik Kaneriya | not out | 14 | 7 | 0 | 1 | 200.00 |
| Marvin Patani | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 13) | 17 | ||||
| Total | (7 wickets 25.0 overs) | 199 | (7.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ghanshyam Nakrani | 4.0 | 0 | 36 | 0 | 9.00 | (1w) |
| Kartik Saini | 3.0 | 0 | 30 | 1 | 10.00 | (5w) |
| Manjeet Singh | 5.0 | 0 | 29 | 2 | 5.80 | (3w) |
| Parthiv Vyas | 5.0 | 0 | 40 | 2 | 8.00 | (3w) |
| Shubham Lukhi | 3.0 | 0 | 40 | 0 | 13.33 | |
| Yash Shah | 5.0 | 0 | 24 | 2 | 4.80 | (1w) |
| Hawks XI (target: 200 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anuj Gohel | b Mahendra Verma | 9 | 13 | 1 | 0 | 69.23 |
| Ghanshyam Nakrani | b Marvin Patani | 14 | 13 | 0 | 1 | 107.69 |
| Kartik Saini | run out Marvin Patani | 10 | 7 | 0 | 1 | 142.86 |
| Manjeet Singh | b Ranjit Singh | 5 | 7 | 0 | 0 | 71.43 |
| Mayankkumar Gohel | c †Paramveer Singh, b Bhargav Savaliya | 8 | 7 | 2 | 0 | 114.29 |
| Nilay Shah | c †Jaymin Bhalsod, b Theodore Bryan | 1 | 8 | 0 | 0 | 12.50 |
| Parthiv Vyas | c †Marvin Patani, b Yash Patel | 10 | 11 | 0 | 0 | 90.91 |
| Shubham Lukhi | c †Ritesh Gajjar, b Bhargav Savaliya | 1 | 7 | 0 | 0 | 14.29 |
| Vivek Tailor | lbw, b Mahendra Verma | 24 | 22 | 2 | 0 | 109.09 |
| Yash Shah | not out | 7 | 10 | 1 | 0 | 70.00 |
| Vignesh Yadav | b Theodore Bryan | 30 | 37 | 1 | 2 | 81.08 |
| Extras | (b 4, lb 1, w 23, nb 3) | 31 | ||||
| Total | (all out 23.3 overs) | 150 | (6.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjit Singh | 3.0 | 0 | 22 | 1 | 7.33 | (5w) |
| Bhargav Savaliya | 5.0 | 0 | 28 | 2 | 5.60 | (1nb, 4w) |
| Marvin Patani | 3.3 | 0 | 26 | 1 | 7.88 | (2nb, 4w) |
| Mahendra Verma | 2.0 | 0 | 14 | 2 | 7.00 | (3w) |
| Yash Patel | 5.0 | 0 | 17 | 1 | 3.40 | (4w) |
| Theodore Bryan | 5.0 | 0 | 38 | 2 | 7.60 | (3w) |