| Toronto Wolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nikhil Rana | c †Jerome Fenandes, b Jinit Kansara | 0 | 5 | 0 | 0 | 0.00 |
| Wasil Munir | c, b Shreyas Dhond | 56 | 67 | 3 | 0 | 83.58 |
| Baljeet Singh | c †Himanshu Malhotra, b Jinit Kansara | 20 | 13 | 3 | 0 | 153.85 |
| Lakshya Agarwal | c, b Shreyas Dhond | 90 | 105 | 7 | 0 | 85.71 |
| Harsh Rehal | run out Shreyas Dhond | 55 | 60 | 5 | 0 | 91.67 |
| Parth Prashar | c, b Aditya Ajgaonkar | 9 | 11 | 0 | 0 | 81.82 |
| Uzair Hajwane | not out | 29 | 17 | 2 | 1 | 170.59 |
| Sreeram Prakash | c, b Jinit Kansara | 3 | 3 | 0 | 0 | 100.00 |
| Ahsen Qureshi | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 10, lb 2, w 29, nb 1) | 42 | ||||
| Total | (7 wickets 50.0 overs) | 306 | (6.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 10.0 | 0 | 59 | 3 | 5.90 | (3w) |
| Shreyas Dhond | 10.0 | 1 | 80 | 2 | 8.00 | (10w) |
| Neal Srivastava | 8.0 | 0 | 68 | 0 | 8.50 | (1nb, 5w) |
| Aditya Ajgaonkar | 10.0 | 0 | 54 | 1 | 5.40 | (1w) |
| Mehul Jadhav | 3.0 | 0 | 23 | 0 | 7.67 | (4w) |
| Chetan Kansara | 2.0 | 0 | 11 | 0 | 5.50 | (3w) |
| Manish Tomer | 5.0 | 0 | 26 | 0 | 5.20 | (3w) |
| Gurjit Jutla | 2.0 | 0 | 13 | 0 | 6.50 |
| Universal Thunder (target: 307 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjit Jutla | c †Uzair Hajwane, b Nikhil Rana | 1 | 5 | 0 | 0 | 20.00 |
| Gursimran Sandhu | run out Sreeram Prakash | 46 | 60 | 2 | 1 | 76.67 |
| Jerome Fenandes | c †Baljeet Singh, b Parth Prashar | 23 | 24 | 4 | 0 | 95.83 |
| Shreyas Dhond | c †Ahsen Qureshi, b Sheraz Ahmed | 13 | 17 | 1 | 0 | 76.47 |
| Aditya Ajgaonkar | stumped Uzair Hajwane, b Osama Sohail | 15 | 15 | 2 | 0 | 100.00 |
| Manish Tomer* | c †Wasil Munir, b Osama Sohail | 32 | 31 | 3 | 1 | 103.23 |
| Mehul Jadhav | c †Uzair Hajwane, b Nikhil Rana | 20 | 21 | 3 | 0 | 95.24 |
| Himanshu Malhotra† | c †Harsh Rehal, b Sreeram Prakash | 18 | 21 | 0 | 0 | 85.71 |
| Chetan Kansara | c †Wasil Munir, b Osama Sohail | 0 | 11 | 0 | 0 | 0.00 |
| Neal Srivastava | b Parth Prashar | 10 | 27 | 1 | 0 | 37.04 |
| Jinit Kansara | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, w 24, nb 3) | 28 | ||||
| Total | (all out 38.4 overs) | 206 | (5.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parth Prashar | 8.4 | 0 | 35 | 2 | 4.17 | (1nb, 13w) |
| Nikhil Rana | 8.0 | 0 | 54 | 2 | 6.75 | (2w) |
| Sheraz Ahmed | 5.0 | 1 | 30 | 1 | 6.00 | (1nb, 2w) |
| Ahsen Qureshi | 5.0 | 0 | 37 | 0 | 7.40 | (1nb, 3w) |
| Osama Sohail | 10.0 | 0 | 40 | 3 | 4.00 | (3w) |
| Sreeram Prakash | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |