Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | c Ramandeep Singh, b Ramandeep Singh | 0 | 2 | 0.00 | ||
Sukhjinder Sanghera† | c Rickey Malhotra, b Gurpreet Ghanges | 0 | 1 | 0.00 | ||
Jagjit Randhawa | b Ramandeep Singh | 8 | 11 | 1 | 72.73 | |
Arshdeep Singh | b Ramandeep Singh | 5 | 12 | 41.67 | ||
Charanjeet Gill* | b Ramandeep Singh | 0 | 8 | 0.00 | ||
Amandeep Singh | c Rickey Malhotra, b Gurpreet Ghanges | 0 | 8 | 0.00 | ||
Gurpreet Lail | c Indy Grewal, b Ramandeep Singh | 1 | 6 | 16.67 | ||
Ravatpal Dandiwal | c Suhail Uppal, b Bhavin Sonpal | 46 | 38 | 2 | 4 | 121.05 |
Gurnoor Singh | c Kanwal Gill, b Bhavin Sonpal | 11 | 20 | 1 | 55.00 | |
Sagar Saini | b Lakhbeer Singh Bains | 1 | 4 | 25.00 | ||
Prabhjot Sran | not out | 0 | ||||
Extras | (lb 1, w 8) | 9 | ||||
Total | (all out18.2 overs) | 81 | (4.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramandeep Singh | 5.0 | 1 | 9 | 5 | 1.80 | (2w) |
Gurpreet Ghanges | 5.0 | 1 | 16 | 2 | 3.20 | (5w) |
Lokesh Parashar | 3.0 | 20 | 0 | 6.67 | (1w) | |
Lakhbeer Singh Bains | 3.2 | 25 | 1 | 7.81 | ||
Bhavin Sonpal | 2.0 | 10 | 2 | 5.00 |
Toronto Woodlands (target: 82 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | not out | 58 | 40 | 4 | 4 | 145.00 |
Kanwal Gill | stumped Sukhjinder Sanghera, b Gurpreet Lail | 14 | 14 | 1 | 1 | 100.00 |
Taj Pawar | not out | 5 | 11 | 45.45 | ||
Extras | (w 6) | 6 | ||||
Total | (1 wickets10.5 overs) | 83 | (7.66 runs per over) |
Did not bat Bhavin Sonpal, Gurpreet Ghanges, Indy Grewal, Lakhbeer Singh Bains, Lokesh Parashar, Ramandeep Singh, Rickey Malhotra, Suhail Uppal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sran | 2.0 | 13 | 0 | 6.50 | (1w) | |
Sukhjinder Sanghera | 2.0 | 12 | 0 | 6.00 | (2w) | |
Gurnoor Singh | 2.0 | 13 | 0 | 6.50 | ||
Gurpreet Lail | 2.0 | 17 | 1 | 8.50 | ||
Sagar Saini | 1.5 | 19 | 0 | 12.67 | ||
Arshdeep Singh | 1.0 | 9 | 0 | 9.00 | (3w) |