Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | c Sahilpreet Singh, b Baljeet Singh | 67 | 62 | 3 | 4 | 108.06 |
Ranjit Dhillon | c †Manmohan Jassal, b Kunal Yadav | 4 | 5 | 80.00 | ||
Gurpal Aujla | b Satnam Singh | 1 | 9 | 11.11 | ||
Sandeep(m) Singh | c Praveen Chauhan, b Sahilpreet Singh | 10 | 20 | 1 | 50.00 | |
Himanshu Sharma† | b Gurpreet Singh | 37 | 33 | 2 | 1 | 112.12 |
Gurpreet Ranu* | c Praveen Chauhan, b Gurpreet Singh | 6 | 10 | 60.00 | ||
Dalbir Singh | c Praveen Chauhan, b Sahilpreet Singh | 0 | 2 | 0.00 | ||
Varinder Gill | c Baljeet Singh, b Ranjit Singh | 4 | 5 | 80.00 | ||
Jasmeet Lidhar | not out | 5 | 5 | 100.00 | ||
Harpreet Brar | not out | 2 | 2 | 100.00 | ||
Extras | (lb 4, w 11, nb 3) | 18 | ||||
Total | (8 wickets25.0 overs) | 154 | (6.16 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kunal Yadav | 5.0 | 4 | 8 | 1 | 1.60 | (3w) |
Satnam Singh | 4.0 | 20 | 1 | 5.00 | (4w) | |
Ranjit Singh | 4.0 | 37 | 1 | 9.25 | (1w) | |
Sahilpreet Singh | 5.0 | 26 | 2 | 5.20 | ||
Simranjot Bhatia | 1.0 | 15 | 0 | 15.00 | (2nb, 1w) | |
Baljeet Singh | 3.0 | 23 | 1 | 7.67 | (1w) | |
Gurpreet Singh | 3.0 | 21 | 2 | 7.00 | (1nb, 1w) |
Daredevils (target: 155 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satnam Singh | c Amandeep Dhaliwal, b Harpreet Brar | 5 | 14 | 35.71 | ||
Baljeet Singh | b Jasmeet Lidhar | 48 | 33 | 1 | 4 | 145.45 |
Gurpreet Singh | run out Harpreet Brar | 1 | 2 | 50.00 | ||
Sahilpreet Singh | run out Amanjot Singh | 1 | 3 | 33.33 | ||
Praveen Chauhan | c Sandeep(m) Singh, b Gurpreet Ranu | 8 | 19 | 42.11 | ||
Manmohan Jassal | b Jasmeet Lidhar | 2 | 5 | 40.00 | ||
Simranjot Bhatia | c Harpreet Brar, b Amanjot Singh | 9 | 16 | 1 | 56.25 | |
Satinder Kang | c Varinder Gill, b Amanjot Singh | 4 | 4 | 100.00 | ||
Ranjit Singh | c Jasmeet Lidhar, b Harpreet Brar | 5 | 12 | 41.67 | ||
Kunal Yadav | not out | 25 | 23 | 1 | 1 | 108.70 |
Amandeep Singh | not out | 6 | 19 | 31.58 | ||
Extras | (b 2, lb 1, w 13) | 16 | ||||
Total | (9 wickets25.0 overs) | 130 | (5.20 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 5.0 | 29 | 2 | 5.80 | ||
Varinder Gill | 5.0 | 40 | 0 | 8.00 | (1w) | |
Gurpreet Ranu | 5.0 | 20 | 1 | 4.00 | (7w) | |
Harpreet Brar | 5.0 | 1 | 12 | 2 | 2.40 | (3w) |
Amanjot Singh | 5.0 | 26 | 2 | 5.20 | (2w) |