| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Jarial | not out | 50 | 0 | 5 | 3 | — |
| Rupinderdeep Sekhon | b Gopal Ranu | 1 | 0 | 0 | 0 | — |
| Gaurav Kochhar | b Gurpreet Ranu | 2 | 0 | 0 | 0 | — |
| Manjot Singh | not out | 8 | 0 | 1 | 1 | — |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (2 wickets 7.0 overs) | 67 | (9.57 runs per over) | |||
Did not bat Aseem Hehr, Gaurav Anand, Guriqbal Sandhu, Hardev Bansal, Harjeet Dhillon, Maninder Singh, Rajat Khajuria,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gopal Ranu | 2.0 | 0 | 18 | 1 | 9.00 | |
| Varinder Gill | 1.0 | 0 | 17 | 0 | 17.00 | (1w) |
| Gurpreet Ranu | 2.0 | 0 | 16 | 1 | 8.00 | |
| Makhan Singh | 2.0 | 0 | 16 | 0 | 8.00 | (3w) |
| Singhs XI Brampton (target: 68 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Alambir Singh, Amanjot Singh, Gopal Ranu, Gurpal Aujla, Gurpreet Ranu, Himanshu Sharma, Makhan Singh, Navdeep Sekhon, Ranjit Dhillon, Sandeep(m) Singh, Varinder Gill,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|