Hawks XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anuj Gohel | c Saad Bhagat, b Ajaj Shaikh | 11 | 7 | 2 | 0 | 157.14 |
Jay Pathak | b Ajaj Shaikh | 5 | 4 | 1 | 0 | 125.00 |
Nabiz Battiwala | not out | 31 | 19 | 2 | 3 | 163.16 |
Vasudevan Iyer | not out | 9 | 9 | 1 | 0 | 100.00 |
Vivek Tailor | c Mohammed Raza Belim, b Jagrut Bhatt | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 2, w 6) | 8 | ||||
Total | (3 wickets7.0 overs) | 65 | (9.29 runs per over) |
Did not bat Darshan Trivedi, Ghanshyam Nakrani, Kirtan Patel, Nilay Shah, Parthiv Vyas, Yash Shah,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ajaj Shaikh | 3.0 | 39 | 2 | 13.00 | (4w) | |
Jagrut Bhatt | 4.0 | 24 | 1 | 6.00 | (2w) |
ZNK warriors (target: 66 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets0.0 overs) | 0 | ( |