| Punjab XI B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Sandhu | c †Manpreet Singh, b Jaspreet Singh | 12 | 11 | 2 | 0 | 109.09 |
| Gurjit Jutla | c †Surinder Brar, b Rohit Gumber | 5 | 7 | 0 | 0 | 71.43 |
| Sarbjit Ghotra | b Jaspreet Singh | 6 | 8 | 0 | 0 | 75.00 |
| Manish Tomer | lbw, b Narpinder Singh | 9 | 15 | 0 | 0 | 60.00 |
| Aditya Ajgaonkar | c †Gursimran Singh, b Jaspreet Singh | 8 | 10 | 1 | 0 | 80.00 |
| Rahul Jain | c †Gursimran Singh, b Surinder Brar | 28 | 28 | 1 | 0 | 100.00 |
| Harpreet Dhillon | not out | 43 | 28 | 4 | 1 | 153.57 |
| Jasbir Virk | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 2, w 6, nb 1, pen 7) | 20 | ||||
| Total | (6 wickets 18.0 overs) | 132 | (7.33 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | 5.0 | 0 | 24 | 3 | 4.80 | |
| Manpreet Singh | 3.0 | 0 | 26 | 0 | 8.67 | |
| Narpinder Singh | 4.0 | 0 | 23 | 1 | 5.75 | (1w) |
| Rohit Gumber | 3.0 | 0 | 22 | 1 | 7.33 | (5w) |
| Surinder Brar | 1.0 | 0 | 11 | 1 | 11.00 | |
| Udam Singh | 1.0 | 0 | 4 | 0 | 4.00 | |
| Rakesh Kumar | 1.0 | 0 | 12 | 0 | 12.00 | (1nb) |
| Cardinal Sports Academy (target: 132 runs from 18 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | b Harpreet Dhillon | 4 | 7 | 0 | 0 | 57.14 |
| Jugraj Singh | b Sarbjit Ghotra | 1 | 3 | 0 | 0 | 33.33 |
| Manpreet Singh | c †Harpreet Dhillon, b Harpreet Dhillon | 2 | 11 | 0 | 0 | 18.18 |
| Narpinder Singh | b Sarbjit Ghotra | 15 | 14 | 0 | 0 | 107.14 |
| Ravi Singh | b Ashish Armal | 1 | 3 | 0 | 0 | 33.33 |
| Rohit Gumber | not out | 15 | 11 | 1 | 1 | 136.36 |
| Surinder Brar | c †Rahul Jain, b Ashish Armal | 36 | 29 | 4 | 1 | 124.14 |
| Udam Singh | not out | 3 | 5 | 0 | 0 | 60.00 |
| Rakesh Kumar | b Kamalpreet Singh | 4 | 2 | 1 | 0 | 200.00 |
| Gursimran Singh | c †Sarbjit Ghotra, b Harpreet Dhillon | 29 | 21 | 3 | 0 | 138.10 |
| Jaskaran Gill | c †Sarbjit Ghotra, b Ashish Armal | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 5, w 10, nb 1) | 21 | ||||
| Total | (9 wickets 18.0 overs) | 133 | (7.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashish Armal | 4.0 | 0 | 31 | 3 | 7.75 | (6w) |
| Kamalpreet Singh | 3.0 | 0 | 28 | 1 | 9.33 | (4w) |
| Sarbjit Ghotra | 4.0 | 0 | 21 | 2 | 5.25 | |
| Aditya Ajgaonkar | 3.0 | 0 | 29 | 0 | 9.67 | (1nb) |
| Harpreet Dhillon | 4.0 | 0 | 19 | 3 | 4.75 |