| Mississauga Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adeel Ahmed | run out Jugraj Mangat | 29 | 24 | 0 | 0 | 120.83 |
| Anser Butt* | c †Jugraj Mangat, b Jugraj Mangat | 2 | 4 | 0 | 0 | 50.00 |
| Chetanya Sharma | run out Shivpreet Grewal | 4 | 7 | 0 | 0 | 57.14 |
| Ehsan Mahmood | c †Anshul Sheokand, b Anshul Sheokand | 14 | 11 | 0 | 0 | 127.27 |
| Fahad Ameen | b Navjot Dhillon | 11 | 9 | 0 | 0 | 122.22 |
| Mirza Nabeel Khan | c †Aviraj Singh, b Manish Sharma | 5 | 7 | 0 | 0 | 71.43 |
| Nabeel Kashmiri | lbw, b Jugraj Mangat | 18 | 23 | 0 | 0 | 78.26 |
| Owais Ahmad | c †Jugraj Mangat, b Jugraj Mangat | 11 | 15 | 0 | 0 | 73.33 |
| Saad Malik | c †Jugraj Mangat, b Navjot Dhillon | 7 | 9 | 0 | 0 | 77.78 |
| Satnam Walia | c †Kuljinder Grewal, b Akash Dhami | 8 | 17 | 0 | 0 | 47.06 |
| Soheb Desai | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (w 10) | 10 | ||||
| Total | (all out 22.5 overs) | 123 | (5.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aviraj Singh | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Manish Sharma | 3.0 | 0 | 24 | 1 | 8.00 | (2w) |
| Akash Dhami | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Navjot Dhillon | 5.0 | 1 | 26 | 2 | 5.20 | (2w) |
| Jugraj Mangat | 4.5 | 0 | 19 | 3 | 4.22 | (2w) |
| Anshul Sheokand | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |
| Fateh (target: 124 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | not out | 9 | 5 | 2 | 0 | 180.00 |
| Sandeep Singh | not out | 8 | 5 | 0 | 1 | 160.00 |
| Extras | (lb 4) | 4 | ||||
| Total | (0 wickets 2.0 overs) | 21 | (10.50 runs per over) | |||
Did not bat Akash Dhami, Anshul Sheokand, Aviraj Singh, Jugraj Mangat, Kuljinder Grewal, Manish Sharma, Manvir Singh, Navjot Dhillon, Shivpreet Grewal,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Soheb Desai | 1.0 | 0 | 12 | 0 | 12.00 | |
| Chetanya Sharma | 1.0 | 0 | 5 | 0 | 5.00 |