| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal | lbw, b Chandandeep Singh | 14 | 12 | 1 | 1 | 116.67 |
| Ashutosh Walia*† | b Preet Shah | 28 | 28 | 1 | 0 | 100.00 |
| Ankush Saini | b Chandandeep Singh | 12 | 11 | 0 | 0 | 109.09 |
| Jaideep Kumar | c †Siddharth Rastogi, b Nishan Singh | 21 | 23 | 1 | 0 | 91.30 |
| Jatinder Baraitch | c †Lomesh Patel, b Nishan Singh | 4 | 5 | 0 | 0 | 80.00 |
| Ankaj Ankaj | c †Lomesh Patel, b Nishan Singh | 2 | 3 | 0 | 0 | 66.67 |
| Harnek Singh | stumped Lomesh Patel, b Prabhjot Singh | 18 | 19 | 2 | 0 | 94.74 |
| Gurpreet Singh | not out | 48 | 32 | 2 | 2 | 150.00 |
| Gurjinder Chahal | not out | 8 | 17 | 0 | 0 | 47.06 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | (7 wickets 25.0 overs) | 169 | (6.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | 3.0 | 0 | 25 | 1 | 8.33 | |
| Jaspreet Somal | 3.0 | 0 | 29 | 0 | 9.67 | (4w) |
| Chandandeep Singh | 5.0 | 0 | 30 | 2 | 6.00 | (3w) |
| Preet Shah | 5.0 | 0 | 26 | 1 | 5.20 | (4w) |
| Nishan Singh | 5.0 | 0 | 32 | 3 | 6.40 | (1w) |
| Meet Angad Sembhi | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Punjabi Warriors (target: 170 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chandandeep Singh | c †Gurpreet Singh, b Jatinder Baraitch | 58 | 48 | 1 | 4 | 120.83 |
| Prabhjot Singh | b Gurpreet Singh | 9 | 13 | 0 | 0 | 69.23 |
| Siddharth Rastogi | c †Gurjinder Chahal, b Gurpreet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Abhishek Kaplas | c †Gurpreet Singh, b Ankaj Ankaj | 19 | 33 | 0 | 0 | 57.58 |
| Nishan Singh | stumped Ashutosh Walia, b Jatinder Baraitch | 3 | 7 | 0 | 0 | 42.86 |
| Amandeep Singh | c †Kartar Sandhu, b Gurjinder Chahal | 24 | 18 | 0 | 0 | 133.33 |
| Meet Angad Sembhi | c †Gurpreet Singh, b Gurjinder Chahal | 10 | 19 | 1 | 0 | 52.63 |
| Jaspreet Somal | c †Ashutosh Walia, b Gurjinder Chahal | 4 | 5 | 0 | 0 | 80.00 |
| Preet Shah | lbw, b Gurpreet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Lomesh Patel | c †Ashutosh Walia, b Gurpreet Singh | 1 | 4 | 0 | 0 | 25.00 |
| Sartaj Hundal | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 4, w 7) | 12 | ||||
| Total | (all out 24.5 overs) | 142 | (5.72 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurjinder Chahal | 4.5 | 0 | 29 | 3 | 6.44 | (2w) |
| Harnek Singh | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
| Ankaj Ankaj | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
| Jaideep Kumar | 5.0 | 0 | 32 | 0 | 6.40 | (1w) |
| Gurpreet Singh | 5.0 | 1 | 10 | 4 | 2.00 | |
| Jatinder Baraitch | 4.0 | 0 | 20 | 2 | 5.00 | (1w) |