| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Muhammad Ameer Raza | c †Owais Qazi, b Fakhre Alam Khan | 52 | 41 | 4 | 2 | 126.83 |
| Harvinder Saini | c †Nauman Chughtai, b Faheem Khan | 7 | 12 | 0 | 0 | 58.33 |
| Saif Rehman | c †Ayaan Chughtai, b Faheem Khan | 0 | 6 | 0 | 0 | 0.00 |
| Zohaib Rana† | lbw, b Fakhre Alam Khan | 25 | 37 | 0 | 0 | 67.57 |
| Rujul Patel | c †Owais Qazi, b Manjinder Gill | 1 | 4 | 0 | 0 | 25.00 |
| Asif Khan | c †Manjinder Gill, b Faheem Khan | 1 | 5 | 0 | 0 | 20.00 |
| Anmolpreet Singh | not out | 2 | 0 | 0 | 0 | — |
| Zulfiqar Hussain* | not out | 1 | 0 | 0 | 0 | — |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (6 wickets 23.0 overs) | 100 | (4.35 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Faheem Khan | 5.0 | 0 | 25 | 3 | 5.00 | (5w) |
| Manjinder Gill | 5.0 | 0 | 20 | 1 | 4.00 | (1nb) |
| Nauman Chughtai | 5.0 | 0 | 20 | 0 | 4.00 | (3w) |
| Suleman Ahmad | 5.0 | 0 | 25 | 0 | 5.00 | (2w) |
| Fakhre Alam Khan | 3.0 | 0 | 10 | 2 | 3.33 |
| Mississauga Falcons (target: 101 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Abbas Qizilbash, Ayaan Chughtai, Faheem Khan, Faizan Siddiqui, Fakhre Alam Khan, Jasjit Singh Mangat, Manjinder Gill, Nauman Chughtai, Owais Qazi, Suleman Ahmad, Zaker Akbary,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|