Scorchers Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Viresh Sethi | c Ashish Dadwal, b Amit Kamboj | 5 | 7 | 1 | 71.43 | |
Akshit Sehgal | c Harshdeep Sidhu, b Aman Adhopia | 41 | 26 | 1 | 4 | 157.69 |
Riwaz Vashist | b Ozair Shaiq | 51 | 37 | 6 | 1 | 137.84 |
Sukhdeep Singh Grewal | c Aman Adhopia, b Adeel Ahmed | 55 | 40 | 6 | 2 | 137.50 |
Gurpreet Singh | b Adeel Ahmed | 1 | 3 | 33.33 | ||
Harmandeep Batta | c Shoaib Akhtar, b Amit Kamboj | 16 | 18 | 1 | 88.89 | |
Rohit Kumar | b Vinay Bansal | 18 | 8 | 2 | 1 | 225.00 |
Dalvir Singh | c Ozair Shaiq, b Amit Kamboj | 0 | 1 | 0.00 | ||
Kulwinder Singh | not out | 3 | 4 | 75.00 | ||
Harmeet Singh | b Shoaib Akhtar | 5 | 4 | 1 | 125.00 | |
Jaideep Batta | b Aman Adhopia | 0 | 1 | 0.00 | ||
Extras | (lb 2, w 22, nb 3) | 27 | ||||
Total | (all out24.2 overs) | 222 | (9.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ozair Shaiq | 5.0 | 42 | 1 | 8.40 | (2w) | |
Amit Kamboj | 3.0 | 35 | 3 | 11.67 | (2nb, 4w) | |
Ashish Dadwal | 2.0 | 18 | 0 | 9.00 | ||
Adeel Ahmed | 5.0 | 35 | 2 | 7.00 | (1nb, 2w) | |
Aman Adhopia | 4.2 | 33 | 2 | 7.86 | (6w) | |
Vinay Bansal | 3.0 | 33 | 1 | 11.00 | (8w) | |
Shoaib Akhtar | 2.0 | 24 | 1 | 12.00 |
Avengers B (target: 223 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets0.0 overs) | 0 | ( |