Samurai |
R |
B |
4s |
6s |
SR |
Vishal Dhiman* | c Gurpal Sidhu, b Abhishek Thakur | 1 | | | | |
Karthik Reddy† | lbw, b Abhishek Thakur | 3 | | | | |
Kartikey Manchanda | b Gurpal Sidhu | 17 | | | | |
Deepak Ganta | stumped Jasneet Beniwal, b Daljinder Virk | 13 | | | | |
Gowtham Vankayla | c Jasneet Beniwal, b Gurpal Sidhu | 11 | | | | |
Kanisk Punjani | c Jasneet Beniwal, b Daljinder Virk | 14 | | | | |
Sujit Reddy | b Daljinder Virk | 2 | | | | |
Nikhil Gupta | c Gurpal Sidhu, b Daljinder Virk | 2 | | | | |
Savie Wander | c Taranjit Chohan, b Vivek Agnihotri | 0 | | | | |
Atul Sharma | not out | 5 | | | | |
Ankush Indoria | c Sukhi Saini, b Vikas Dhindsa | 2 | | | | |
Total |
(all out22.2 overs) |
74 |
(3.31 runs per over) |