| Nayaab CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Pervez | lbw, b Manpreet Singh | 21 | 28 | 3 | 0 | 75.00 |
| Shayan Ahmed | c †Sukhpreet Ubhi, b Gaganajit Singh | 34 | 19 | 3 | 2 | 178.95 |
| Umair Ghani | not out | 30 | 32 | 2 | 0 | 93.75 |
| Abubaker Kalair | c †Gurnoor Aulakh, b Gaganajit Singh | 7 | 9 | 1 | 0 | 77.78 |
| Imran Raja | c †Gaganajit Singh, b Manjinder Singh | 8 | 10 | 0 | 1 | 80.00 |
| Zohaib Chaudhry | c †Gurnoor Aulakh, b Raminder Singh | 37 | 11 | 1 | 5 | 336.36 |
| Anoos Khan | not out | 7 | 11 | 0 | 0 | 63.64 |
| Extras | (b 3, w 14) | 17 | ||||
| Total | (5 wickets 20.0 overs) | 161 | (8.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 32 | 0 | 8.00 | (7w) |
| Gurnoor Aulakh | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Manpreet Singh | 4.0 | 0 | 29 | 1 | 7.25 | |
| Gaganajit Singh | 4.0 | 0 | 25 | 2 | 6.25 | (6w) |
| Manjinder Singh | 2.0 | 0 | 38 | 1 | 19.00 | |
| Raminder Singh | 2.0 | 0 | 9 | 1 | 4.50 | |
| Manjot Brar | 2.0 | 0 | 9 | 0 | 4.50 |
| Yankees (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | lbw, b Imran Raja | 33 | 27 | 4 | 1 | 122.22 |
| Jaskaran Singh | b Amtiaz Wariach | 6 | 3 | 0 | 1 | 200.00 |
| Manpreet Singh | c †Mark John, b Anoos Khan | 2 | 6 | 0 | 0 | 33.33 |
| Jovan Waraich | b Anoos Khan | 0 | 1 | 0 | 0 | 0.00 |
| Surinder Brar† | c †Mehmood Pirzada, b Anoos Khan | 7 | 6 | 1 | 0 | 116.67 |
| Manjot Brar* | lbw, b Imran Raja | 25 | 22 | 2 | 1 | 113.64 |
| Manjinder Singh | b Umair Ghani | 18 | 9 | 1 | 2 | 200.00 |
| Gurnoor Aulakh | b Simon Pervez | 0 | 2 | 0 | 0 | 0.00 |
| Gurmilan Brar | b Imran Raja | 21 | 23 | 0 | 1 | 91.30 |
| Gaganajit Singh | not out | 16 | 18 | 2 | 0 | 88.89 |
| Raminder Singh | c †Anoos Khan, b Simon Pervez | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 9) | 11 | ||||
| Total | (all out 19.4 overs) | 139 | (7.07 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amtiaz Wariach | 3.0 | 0 | 26 | 1 | 8.67 | |
| Anoos Khan | 4.0 | 0 | 29 | 3 | 7.25 | (3w) |
| Imran Raja | 4.0 | 0 | 19 | 3 | 4.75 | (3w) |
| Mark John | 1.0 | 0 | 13 | 0 | 13.00 | |
| Mehmood Pirzada | 3.0 | 0 | 12 | 0 | 4.00 | (3w) |
| Simon Pervez | 2.4 | 0 | 24 | 2 | 10.00 | |
| Umair Ghani | 2.0 | 0 | 15 | 1 | 7.50 |