Brampton Reapers |
R |
B |
4s |
6s |
SR |
Rinku Gorsi | c Devon Harrimarine, b Sunil Shrivastava | 5 | 5 | | | 100.00 |
Gaurav Kamboj | c Dominic Levesque, b Devon Harrimarine | 4 | 18 | | | 22.22 |
Saravpreet Singh | c Yesar Samad, b Devon Harrimarine | 3 | 6 | | | 50.00 |
Nitin Sharma | c Devon Harrimarine, b Nickyle Jalim | 39 | 93 | 3 | | 41.94 |
Gurbaaz Badhan | lbw, b David Livingston | 4 | 41 | | | 9.76 |
Gagandeep Singh*† | c Nickyle Jalim, b David Livingston | 1 | 6 | | | 16.67 |
Manmeet Singh | c Sunil Shrivastava, b David Livingston | 1 | 9 | | | 11.11 |
Ajay Rana | c Sunil Shrivastava, b David Livingston | 16 | 16 | 1 | 1 | 100.00 |
Udam Singh | c Dominic Levesque, b Nickyle Jalim | 6 | 4 | 1 | | 150.00 |
Jishnu Bal | c Sunil Shrivastava, b David Livingston | 1 | 5 | | | 20.00 |
Inderjeet Singh | not out | 0 | 3 | | | 0.00 |
Total |
(all out34.0 overs) |
100 |
(2.94 runs per over) |