| Kerala Knight Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akhim Raphael | c †Dhruv Patel, b Rushi Patel | 17 | 15 | 3 | 0 | 113.33 |
| Ramkumar Pandarathil | c †Neel Shethji, b Rushi Patel | 24 | 16 | 3 | 1 | 150.00 |
| Sarath Prasad | lbw, b Varun Sharma | 1 | 7 | 0 | 0 | 14.29 |
| Vishnudas Unni† | stumped Dhaval Patel, b Dhruvin Sanghavi | 58 | 39 | 2 | 4 | 148.72 |
| Sandeep Purushothoman | c †Dhairya Pandya, b Maulik Jhaveri | 39 | 32 | 1 | 2 | 121.88 |
| Nidhish Nair | c †Dhaval Patel, b Kshitij Gokhale | 21 | 22 | 0 | 2 | 95.45 |
| Rajkrishnan Rajagopalan* | not out | 8 | 15 | 0 | 0 | 53.33 |
| Lazer Ginu | c †Maulik Jhaveri, b Kshitij Gokhale | 6 | 3 | 0 | 1 | 200.00 |
| Charles Sebastian | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 6, nb 1) | 8 | ||||
| Total | (7 wickets 25.0 overs) | 183 | (7.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kshitij Gokhale | 3.0 | 0 | 32 | 2 | 10.67 | (2w) |
| Rushi Patel | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
| Varun Sharma | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
| Kunj Patel | 5.0 | 0 | 35 | 0 | 7.00 | |
| Maulik Jhaveri | 5.0 | 0 | 36 | 1 | 7.20 | (1nb) |
| Dhruvin Sanghavi | 3.0 | 0 | 23 | 1 | 7.67 | (1w) |
| Hammerheads (target: 184 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Patel | c †Rajkrishnan Rajagopalan, b Lazer Ginu | 5 | 13 | 0 | 0 | 38.46 |
| Neel Shethji | c †Sarath Prasad, b Lazer Ginu | 6 | 11 | 0 | 0 | 54.55 |
| Akshat Raval | stumped Vishnudas Unni, b Mathew Shajive | 32 | 29 | 4 | 1 | 110.34 |
| Kshitij Gokhale | c †Mathew Shajive, b Rajkrishnan Rajagopalan | 21 | 26 | 2 | 0 | 80.77 |
| Dhairya Pandya | c †Vishnudas Unni, b Rajkrishnan Rajagopalan | 6 | 6 | 0 | 0 | 100.00 |
| Dhruvin Sanghavi | c †Sandeep Purushothoman, b Rajkrishnan Rajagopalan | 16 | 11 | 0 | 2 | 145.45 |
| Dhaval Patel† | c †Sandeep Purushothoman, b Rajkrishnan Rajagopalan | 3 | 8 | 0 | 0 | 37.50 |
| Rushi Patel | c †Sandeep Purushothoman, b Mathew Shajive | 9 | 9 | 0 | 1 | 100.00 |
| Maulik Jhaveri | not out | 30 | 21 | 1 | 2 | 142.86 |
| Kunj Patel* | c †Rajkrishnan Rajagopalan, b Ramkumar Pandarathil | 7 | 10 | 0 | 0 | 70.00 |
| Varun Sharma | b Ramkumar Pandarathil | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 4, w 16) | 22 | ||||
| Total | (all out 24.2 overs) | 157 | (6.45 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lazer Ginu | 4.0 | 0 | 15 | 2 | 3.75 | (2w) |
| Solo Joseph | 4.0 | 0 | 42 | 0 | 10.50 | (6w) |
| Nidhish Nair | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
| Charles Sebastian | 1.0 | 0 | 12 | 0 | 12.00 | (3w) |
| Mathew Shajive | 5.0 | 0 | 35 | 2 | 7.00 | (1w) |
| Rajkrishnan Rajagopalan | 5.0 | 0 | 26 | 4 | 5.20 | (1w) |
| Ramkumar Pandarathil | 2.2 | 0 | 11 | 2 | 5.00 |