| Friends United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naresh Pendyala | c †Sumit Michael, b Nainesh Shah | 129 | 120 | 13 | 4 | 107.50 |
| Arun Dharaneshwaran | lbw, b Varun Punekar | 8 | 3 | 2 | 0 | 266.67 |
| Keerthivardhan Susarla | c †Neel Patel, b Varun Punekar | 6 | 17 | 0 | 0 | 35.29 |
| Gowtam Reddy Pidaparti | c †Neel Patel, b Sapan Bhatt | 26 | 34 | 5 | 0 | 76.47 |
| Satish Ganta | b Nainesh Shah | 66 | 79 | 6 | 1 | 83.54 |
| Augustine Orathel | b Nainesh Shah | 0 | 2 | 0 | 0 | 0.00 |
| Nikhil Holagunda | b Nainesh Shah | 4 | 7 | 0 | 0 | 57.14 |
| Pradeep Pati | not out | 28 | 22 | 3 | 1 | 127.27 |
| Pavan Kumar Chilakalapudi | lbw, b Nainesh Shah | 0 | 0 | 0 | 0 | — |
| Pranav Yellapragada | not out | 6 | 9 | 0 | 0 | 66.67 |
| Extras | (b 8, lb 2, w 29, nb 3) | 42 | ||||
| Total | (8 wickets 49.0 overs) | 315 | (6.43 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | 6.0 | 0 | 33 | 0 | 5.50 | |
| Sapan Bhatt | 10.0 | 1 | 56 | 1 | 5.60 | (6w) |
| Varun Punekar | 10.0 | 1 | 69 | 2 | 6.90 | (1nb, 11w) |
| Nainesh Shah | 10.0 | 0 | 46 | 5 | 4.60 | (4w) |
| Ravi Moradia | 4.0 | 0 | 41 | 0 | 10.25 | (1nb, 3w) |
| Sumit Michael | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Ramanathan Kumarappan | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Neal Patel | 3.0 | 0 | 21 | 0 | 7.00 | (1nb, 2w) |
| Neel Patel | 1.0 | 0 | 10 | 0 | 10.00 | |
| Ajay Nanda | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
| GTA Mitron (target: 316 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nainesh Shah | lbw, b Gowtam Reddy Pidaparti | 7 | 13 | 1 | 0 | 53.85 |
| Bhavik Bhavsar | c †Pradeep Pati, b Nikhil Holagunda | 80 | 69 | 11 | 3 | 115.94 |
| Priyank Togadiya | c †Keerthivardhan Susarla, b Gowtam Reddy Pidaparti | 1 | 4 | 0 | 0 | 25.00 |
| Sapan Bhatt | c †Pradeep Pati, b Pranav Yellapragada | 4 | 12 | 0 | 0 | 33.33 |
| Neal Patel | c †Augustine Orathel, b Satish Ganta | 20 | 34 | 1 | 0 | 58.82 |
| Ramanathan Kumarappan | b Pradeep Pati | 2 | 5 | 0 | 0 | 40.00 |
| Neel Patel | run out Pavan Kumar Chilakalapudi | 21 | 26 | 1 | 0 | 80.77 |
| Ravi Moradia | not out | 13 | 44 | 0 | 0 | 29.55 |
| Varun Punekar | c †Pavan Kumar Chilakalapudi, b Nikhil Holagunda | 3 | 10 | 0 | 0 | 30.00 |
| Sumit Michael | c †Nikhil Holagunda, b Nikhil Holagunda | 4 | 8 | 1 | 0 | 50.00 |
| Ajay Nanda | lbw, b Nikhil Holagunda | 0 | 0 | 0 | 0 | — |
| Extras | (b 7, lb 1, w 30) | 38 | ||||
| Total | (all out 37.3 overs) | 193 | (5.15 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | 5.0 | 1 | 22 | 2 | 4.40 | (10w) |
| Pavan Kumar Chilakalapudi | 3.0 | 0 | 32 | 0 | 10.67 | (3w) |
| Pranav Yellapragada | 5.0 | 0 | 20 | 1 | 4.00 | (3w) |
| Pradeep Pati | 10.0 | 1 | 57 | 1 | 5.70 | (5w) |
| Satish Ganta | 6.0 | 1 | 23 | 1 | 3.83 | (4w) |
| Nikhil Holagunda | 8.3 | 0 | 38 | 4 | 4.58 | (5w) |