Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | c Srikant Sortur, b Anup Jagadeesh | 6 | 3 | 1 | 200.00 | |
Ranjit Dhillon | c Harshith Mahadev, b Anup Jagadeesh | 6 | 8 | 1 | 75.00 | |
Gurpal Aujla | c Srikant Sortur, b Kamalpreet Singh | 34 | 38 | 2 | 2 | 89.47 |
Navdeep Sekhon | c Manohar Gopasandra , b Anup Jagadeesh | 45 | 30 | 2 | 3 | 150.00 |
Himanshu Sharma | c Anup Jagadeesh, b Kamalpreet Singh | 15 | 25 | 1 | 60.00 | |
Gurpreet Ranu | c †Srikant Sortur, b Anup Jagadeesh | 0 | 2 | 0.00 | ||
Sandeep(m) Singh | b Rudresh Gowda | 31 | 17 | 3 | 182.35 | |
Harpreet Brar | c Ananda Devadiga, b Rudresh Gowda | 6 | 6 | 1 | 100.00 | |
Jasmeet Lidhar | not out | 24 | 16 | 3 | 150.00 | |
Gopal Ranu | b Ananda Devadiga | 0 | 3 | 0.00 | ||
Varinder Gill | not out | 1 | 3 | 33.33 | ||
Extras | (b 2, w 10, nb 1) | 13 | ||||
Total | (9 wickets25.0 overs) | 181 | (7.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manjunath Sudhakar | 2.0 | 26 | 0 | 13.00 | ||
Trivikram Pandurangi | 3.0 | 20 | 0 | 6.67 | ||
Ananda Devadiga | 5.0 | 19 | 1 | 3.80 | (1w) | |
Anup Jagadeesh | 5.0 | 42 | 4 | 8.40 | (4w) | |
Kamalpreet Singh | 5.0 | 39 | 2 | 7.80 | (1nb, 1w) | |
Rudresh Gowda | 5.0 | 33 | 2 | 6.60 | (4w) |
Kanada Sports Team (target: 182 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srikant Sortur | c Harpreet Brar, b Jasmeet Lidhar | 0 | -- | |||
Manohar Gopasandra | b Varinder Gill | 37 | 2 | -- | ||
Harshith Mahadev | c Varinder Gill, b Gurpreet Ranu | 19 | -- | |||
Anup Jagadeesh | run out Harpreet Brar | 8 | -- | |||
Jayaprakash Sivanandam | b Jasmeet Lidhar | 19 | -- | |||
Ranganath Siddaraju | b Varinder Gill | 6 | -- | |||
Rudresh Gowda | c Gopal Ranu, b Harpreet Brar | 1 | -- | |||
Kamalpreet Singh | c Varinder Gill, b Gopal Ranu | 27 | -- | |||
Ananda Devadiga | run out Sandeep(m) Singh | 2 | -- | |||
Manjunath Sudhakar | b Jasmeet Lidhar | 1 | -- | |||
Trivikram Pandurangi | not out | 0 | -- | |||
Extras | (lb 5, w 10) | 15 | ||||
Total | (all out22.3 overs) | 135 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 4.3 | 22 | 3 | 5.12 | (1w) | |
Varinder Gill | 5.0 | 17 | 2 | 3.40 | (2w) | |
Gurpreet Ranu | 5.0 | 49 | 1 | 9.80 | (3w) | |
Gopal Ranu | 4.0 | 16 | 1 | 4.00 | (2w) | |
Harpreet Brar | 4.0 | 26 | 1 | 6.50 | (2w) |