| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varinder Gill | c †Rafaqat Ali, b Faizan Qureshi | 39 | 15 | 6 | 1 | 260.00 |
| Inderjit Sahota† | b Aakash Chawla | 25 | 23 | 5 | 0 | 108.70 |
| Kulvir Singh Hansra | b Aakash Chawla | 14 | 13 | 1 | 0 | 107.69 |
| Gurdev Singh* | b Ali Naqvi | 6 | 16 | 0 | 0 | 37.50 |
| Jasveer Buttar | not out | 72 | 45 | 4 | 1 | 160.00 |
| Parminder Mehat | b Ali Naqvi | 8 | 7 | 0 | 0 | 114.29 |
| Amanpreet Brar | c †Faizan Qureshi, b Ahmad Nadeem | 34 | 31 | 1 | 1 | 109.68 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (6 wickets 25.0 overs) | 210 | (8.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Bin Faruq | 4.0 | 0 | 36 | 0 | 9.00 | (4w) |
| Ali Naqvi | 5.0 | 0 | 36 | 2 | 7.20 | (1w) |
| Faisal Javaid | 2.0 | 0 | 26 | 0 | 13.00 | (1w) |
| Faizan Qureshi | 4.0 | 1 | 35 | 1 | 8.75 | |
| Aakash Chawla | 4.0 | 0 | 25 | 2 | 6.25 | (3w) |
| Syed Hashmi | 1.0 | 0 | 15 | 0 | 15.00 | (2w) |
| Ahmad Nadeem | 5.0 | 0 | 37 | 1 | 7.40 |
| Brampton Sauga CC (target: 211 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Khan | b Jasveer Buttar | 7 | 8 | 1 | 0 | 87.50 |
| Faizan Qureshi* | c †Jasveer Buttar, b Akshay Chawla | 14 | 25 | 1 | 0 | 56.00 |
| Rafaqat Ali† | lbw, b Jasveer Buttar | 19 | 15 | 3 | 0 | 126.67 |
| Ahmad Nadeem | lbw, b Jasveer Buttar | 0 | 1 | 0 | 0 | 0.00 |
| Aakash Chawla | c †Amanpreet Brar, b Gursewak Singh | 23 | 21 | 3 | 0 | 109.52 |
| Naveed Maan | c †Inderjit Sahota, b Gurdev Singh | 11 | 20 | 0 | 0 | 55.00 |
| Syed Hashmi | c †Gurdev Singh, b Jaspreet Dhaliwal | 48 | 27 | 3 | 4 | 177.78 |
| Ali Naqvi | c †Varinder Gill, b Kulvir Singh Hansra | 12 | 10 | 0 | 1 | 120.00 |
| Faisal Javaid | not out | 7 | 8 | 0 | 0 | 87.50 |
| Atif Qureshi | c †Varinder Gill, b Jasveer Buttar | 11 | 7 | 1 | 0 | 157.14 |
| Muhammad Bin Faruq | b Jasveer Buttar | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 9, nb 1) | 14 | ||||
| Total | (all out 24.0 overs) | 166 | (6.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Dhaliwal | 5.0 | 0 | 53 | 1 | 10.60 | (2w) |
| Jasveer Buttar | 5.0 | 0 | 22 | 5 | 4.40 | (5w) |
| Akshay Chawla | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Gursewak Singh | 5.0 | 0 | 27 | 1 | 5.40 | (1nb) |
| Gurdev Singh | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
| Kulvir Singh Hansra | 2.0 | 0 | 20 | 1 | 10.00 |