Peel Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarandeep Singh | c Akshay Sharma, b Navdeep Kajla | 53 | 53 | 2 | 100.00 | |
Nainesh Shah | b Milandeep Arora | 13 | 10 | 1 | 130.00 | |
Simranjit Singh | c Navjot Rehal, b Milandeep Arora | 5 | 10 | 50.00 | ||
Manpreet Singh | b Akshay Sharma | 0 | 4 | 0.00 | ||
Lovejeet Gill | run out Navjot Rehal | 0 | 3 | 0.00 | ||
Naveen Salaria | c Vishavjit Singh, b Akshay Sharma | 12 | 8 | 3 | 150.00 | |
Harjinder Smagh | lbw, b Navdeep Kajla | 20 | 25 | 1 | 80.00 | |
Gaganpreet Chahal | c Akshay Sharma, b Navjot Rehal | 15 | 9 | 3 | 166.67 | |
Gurbinderjit Singh | b Navdeep Kajla | 2 | 3 | 66.67 | ||
Gagan Sidhu | lbw, b Navdeep Kajla | 11 | 19 | 57.89 | ||
Ram Sundar | not out | 2 | 6 | 33.33 | ||
Extras | (w 4) | 4 | ||||
Total | (all out25.0 overs) | 137 | (5.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Rehal | 5.0 | 28 | 1 | 5.60 | (2w) | |
Milandeep Arora | 4.0 | 20 | 2 | 5.00 | (1w) | |
Akshay Sharma | 4.0 | 26 | 2 | 6.50 | ||
Tanishq Pahwa | 5.0 | 27 | 0 | 5.40 | ||
Manpreet Ghotra | 3.0 | 23 | 0 | 7.67 | (1w) | |
Navdeep Kajla | 4.0 | 12 | 4 | 3.00 |
UC Falcons (target: 138 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishavjit Singh | not out | 45 | 30 | 6 | 1 | 150.00 |
Milandeep Arora | c Gurbinderjit Singh, b Gaganpreet Chahal | 22 | 22 | 1 | 1 | 100.00 |
Manider Singh | not out | 55 | 27 | 10 | 1 | 203.70 |
Extras | (b 1, lb 4, w 10) | 15 | ||||
Total | (1 wickets13.0 overs) | 137 | (10.54 runs per over) |
Did not bat Akshay Sharma, Lakhwinder Dhillon, Manpreet Ghotra, Navdeep Kajla, Navjot Rehal, Shabaz Siddiqui, Tanishq Pahwa, Azaan Shahzad,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurbinderjit Singh | 4.0 | 27 | 0 | 6.75 | (2w) | |
Gaganpreet Chahal | 3.0 | 25 | 1 | 8.33 | (2w) | |
Simranjit Singh | 2.0 | 22 | 0 | 11.00 | (3w) | |
Naveen Salaria | 1.0 | 15 | 0 | 15.00 | ||
Gagan Sidhu | 2.0 | 23 | 0 | 11.50 | ||
Ram Sundar | 1.0 | 21 | 0 | 21.00 | (3w) |