| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Brown | c †Salman Quavi, b Mohamed Mirza | 18 | 12 | 1 | 0 | 150.00 |
| Irfaan Muddassir* | run out Sultan Malik | 2 | 1 | 0 | 0 | 200.00 |
| Ankur Kunder† | lbw, b Sultan Malik | 31 | 23 | 2 | 0 | 134.78 |
| Kerry Holness | c †Sultan Malik, b Idris Kolia | 23 | 15 | 2 | 1 | 153.33 |
| Chrysna Graham | c †Sultan Malik, b Mohamed Mirza | 32 | 20 | 1 | 2 | 160.00 |
| Asdel Whitely | c †Sultan Malik, b Syed Aamir Raza | 14 | 21 | 1 | 0 | 66.67 |
| Raniel Brown | c †Salman Quavi, b Mohamed Mirza | 38 | 13 | 1 | 5 | 292.31 |
| Marcus Nandu | not out | 3 | 2 | 0 | 0 | 150.00 |
| Oneil Parchment | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 12, pen 31) | 45 | ||||
| Total | (7 wickets 18.0 overs) | 207 | (11.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Qureshi | 3.0 | 0 | 33 | 0 | 11.00 | (5w) |
| Mohamed Mirza | 4.0 | 0 | 24 | 3 | 6.00 | |
| Sultan Malik | 4.0 | 0 | 28 | 1 | 7.00 | (1w) |
| Idris Kolia | 3.0 | 0 | 41 | 1 | 13.67 | (4w) |
| Syed Aamir Raza | 3.0 | 0 | 32 | 1 | 10.67 | |
| Ayaaz Ali | 1.0 | 0 | 16 | 0 | 16.00 | (2w) |
| Canadian Seniors (target: 208 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayaaz Ali | lbw, b Conroy Skyers | 29 | 32 | 1 | 1 | 90.63 |
| Salman Quavi | c †Chrysna Graham, b Oneil Parchment | 6 | 4 | 1 | 0 | 150.00 |
| Noman Siddiqui | c †Ankur Kunder, b Oneil Parchment | 27 | 13 | 4 | 0 | 207.69 |
| Arsalan Malik | not out | 34 | 40 | 2 | 0 | 85.00 |
| Sultan Malik | not out | 22 | 20 | 2 | 0 | 110.00 |
| Extras | (b 1, lb 2, w 3, nb 1) | 7 | ||||
| Total | (3 wickets 18.0 overs) | 125 | (6.94 runs per over) | |||
Did not bat Idris Kolia, Khalid Gilani, Mohamed Mirza, Mohammad Qureshi, Mohammad Faisal Moledina, Syed Aamir Raza,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Oneil Parchment | 3.0 | 0 | 29 | 2 | 9.67 | |
| Marcus Nandu | 4.0 | 0 | 38 | 0 | 9.50 | |
| Conroy Skyers | 4.0 | 0 | 13 | 1 | 3.25 | |
| Peter Brown | 4.0 | 0 | 17 | 0 | 4.25 | (1w) |
| Chrysna Graham | 2.0 | 0 | 14 | 0 | 7.00 | (2w) |
| Vishane Fernando | 1.0 | 0 | 11 | 0 | 11.00 | (1nb) |