| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c †Naveen Panghal, b Jatinder Gill | 7 | 7 | 1 | 0 | 100.00 |
| Gagandeep Jaswal | c †Pawan Sharma, b Jatinder Gill | 18 | 15 | 2 | 1 | 120.00 |
| Gaurav Sharma | b Amit Thakur | 36 | 30 | 0 | 2 | 120.00 |
| Gurjit Shergill | b Jatinder Gill | 56 | 43 | 3 | 2 | 130.23 |
| Ankush Saini | not out | 34 | 29 | 1 | 1 | 117.24 |
| Jatinder Baraitch | c †Amit Thakur, b Gurkirat Singh | 23 | 20 | 0 | 1 | 115.00 |
| Rajwinder Khokhar | c †Naveen Panghal, b Pawan Sharma | 5 | 6 | 0 | 0 | 83.33 |
| Extras | (lb 2, w 8, nb 1) | 11 | ||||
| Total | (6 wickets 25.0 overs) | 190 | (7.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 5.0 | 0 | 31 | 3 | 6.20 | (1nb) |
| Dhrruvkumar Patel | 5.0 | 0 | 35 | 0 | 7.00 | (2w) |
| Rupinder Brar | 5.0 | 0 | 34 | 0 | 6.80 | (2w) |
| Gurkirat Singh | 5.0 | 0 | 44 | 1 | 8.80 | (2w) |
| Amit Thakur | 3.0 | 0 | 27 | 1 | 9.00 | (2w) |
| Pawan Sharma | 2.0 | 0 | 18 | 1 | 9.00 |
| Scorchers Yellow (target: 191 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naveen Panghal | c †Ashutosh Walia, b Gurpreet Gill | 29 | 24 | 0 | 0 | 120.83 |
| Ranjeet Bains | c †Gurjit Shergill, b Gurpreet Gill | 26 | 22 | 0 | 0 | 118.18 |
| Amit Thakur | b Gurpreet Singh | 16 | 20 | 0 | 0 | 80.00 |
| Pawan Sharma† | b Gurjit Shergill | 1 | 3 | 0 | 0 | 33.33 |
| Gurpreet Toor | c †Gurpreet Singh, b Harnek Singh | 14 | 17 | 0 | 0 | 82.35 |
| Gurkirat Singh | c †Rajwinder Khokhar, b Gurpreet Singh | 5 | 4 | 0 | 0 | 125.00 |
| Rohit Malhotra | run out Gurpreet Singh | 18 | 11 | 0 | 0 | 163.64 |
| Inderjeet Singh | c †Gagandeep Jaswal, b Gurjit Shergill | 32 | 26 | 0 | 0 | 123.08 |
| Dhrruvkumar Patel | lbw, b Jatinder Baraitch | 5 | 8 | 0 | 0 | 62.50 |
| Jatinder Gill* | c †Gaurav Sharma, b Gurjit Shergill | 7 | 7 | 0 | 0 | 100.00 |
| Rupinder Brar | not out | 7 | 2 | 0 | 0 | 350.00 |
| Extras | (b 2, w 6) | 8 | ||||
| Total | (all out 24.0 overs) | 168 | (7.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Sharma | 3.0 | 0 | 26 | 0 | 8.67 | (2w) |
| Rajwinder Khokhar | 2.0 | 0 | 12 | 0 | 6.00 | |
| Gurpreet Gill | 5.0 | 0 | 33 | 2 | 6.60 | (2w) |
| Gurjit Shergill | 5.0 | 0 | 41 | 3 | 8.20 | (2w) |
| Gurpreet Singh | 3.0 | 0 | 13 | 2 | 4.33 | |
| Harnek Singh | 3.0 | 0 | 19 | 1 | 6.33 | |
| Jatinder Baraitch | 3.0 | 0 | 22 | 1 | 7.33 |