| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Brown | b Jaspreet Dhaliwal | 62 | 44 | 5 | 1 | 140.91 |
| Kirk Harris | c †Sarbjeet Singh, b Gulsher Singh | 12 | 7 | 0 | 1 | 171.43 |
| Kerry Holness | c †Davinder Hayer, b Gulsher Singh | 58 | 30 | 4 | 3 | 193.33 |
| Mustafa Popalzai | c †Inderjit Sahota, b Gurprit Virdi | 6 | 11 | 0 | 0 | 54.55 |
| Ankur Kunder† | b Jaspreet Dhaliwal | 1 | 2 | 0 | 0 | 50.00 |
| Asdel Whitely | c †Jaspreet Dhaliwal, b Gurprit Virdi | 4 | 5 | 0 | 0 | 80.00 |
| Raniel Brown | c †Amit Thakur, b Gurprit Virdi | 0 | 1 | 0 | 0 | 0.00 |
| Chrysna Graham | c †Harkamalpreet Singh, b Jaspreet Dhaliwal | 20 | 10 | 1 | 1 | 200.00 |
| Saad Ali | run out Inderjit Sahota | 6 | 5 | 0 | 0 | 120.00 |
| Vishane Fernando | not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (b 5, w 10, nb 1) | 16 | ||||
| Total | (9 wickets 20.0 overs) | 185 | (9.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gulsher Singh | 4.0 | 0 | 22 | 2 | 5.50 | |
| Jaspreet Dhaliwal | 4.0 | 0 | 52 | 3 | 13.00 | (1nb, 3w) |
| Sarbjeet Singh | 4.0 | 0 | 36 | 0 | 9.00 | (2w) |
| Harkamalpreet Singh | 2.0 | 0 | 30 | 0 | 15.00 | (1w) |
| Davinder Hayer | 1.0 | 0 | 8 | 0 | 8.00 | |
| Gurprit Virdi | 4.0 | 0 | 21 | 3 | 5.25 | (4w) |
| Deepak Raju | 1.0 | 0 | 11 | 0 | 11.00 |
| Jaguar (target: 186 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkamalpreet Singh | c †Vishane Fernando, b Chrysna Graham | 51 | 39 | 2 | 0 | 130.77 |
| Inderjit Sahota | run out Kerry Holness | 6 | 4 | 1 | 0 | 150.00 |
| Sarbjeet Singh | c †Asdel Whitely, b Mustafa Popalzai | 30 | 26 | 3 | 0 | 115.38 |
| Gulsher Singh | c †Chrysna Graham, b Mustafa Popalzai | 1 | 2 | 0 | 0 | 50.00 |
| Gurdev Singh | b Mustafa Popalzai | 0 | 1 | 0 | 0 | 0.00 |
| Amit Thakur† | c †Ankur Kunder, b Peter Brown | 0 | 1 | 0 | 0 | 0.00 |
| Davinder Hayer* | c †Vishane Fernando, b Asdel Whitely | 24 | 19 | 1 | 0 | 126.32 |
| Jaspreet Dhaliwal | c †Chrysna Graham, b Vishane Fernando | 8 | 8 | 0 | 0 | 100.00 |
| Robin Jassal | b Chrysna Graham | 2 | 10 | 0 | 0 | 20.00 |
| Gurprit Virdi | b Mustafa Popalzai | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Raju | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, w 7, nb 2) | 10 | ||||
| Total | (all out 18.3 overs) | 133 | (7.19 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chrysna Graham | 3.3 | 0 | 22 | 2 | 6.67 | (2nb) |
| Asdel Whitely | 3.0 | 0 | 24 | 1 | 8.00 | (1w) |
| Mustafa Popalzai | 4.0 | 0 | 20 | 4 | 5.00 | (1w) (hattrick) |
| Peter Brown | 4.0 | 0 | 37 | 1 | 9.25 | (2w) |
| Vishane Fernando | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |