Brampton XI |
R |
B |
4s |
6s |
SR |
Jay Shah | c Sameer Khanji, b Mohammad Pandor | 11 | | 1 | | |
Jaymit Patel | c Naeem Tekrawala, b Usman Mulla | 0 | | | | |
Jinesh Patel | b Imtiyaz Hanslod | 64 | | 4 | | |
Ravi Patel | c Moin Mulla, b Mohammad Pandor | 9 | | | 1 | |
Akash Shah | c Imtiyaz Hanslod, b Mohammad Pandor | 13 | | | | |
Divyesh Patel | c&b Imtiyaz Hanslod, b Imtiyaz Hanslod | 51 | | 4 | 1 | |
Dharmik Patel* | run out Usman Mulla | 5 | | | | |
Parimal J Patel | c Yasar Mulla, b Moin Mulla | 5 | | | | |
Rinkeshbhai Patel | c Moin Mulla, b Usman Mulla | 19 | | 1 | 1 | |
Sawan Patel | run out Usman Mulla | 5 | | | | |
Dipak Patel† | not out | 0 | | | | |
Total |
(all out50.0 overs) |
210 |
(4.20 runs per over) |