Asian Hawks | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aseem Hehr | c Rudresh Gowda, b Ranganath Siddaraju | 20 | 9 | 3 | 222.22 | |
Daljeet Singh | b Manjunath Sudhakar | 24 | 14 | 3 | 1 | 171.43 |
Gaurav Kochhar | run out Ranganath Siddaraju | 9 | 17 | 52.94 | ||
Gaurav Anand | c Manjunath Sudhakar, b Rudresh Gowda | 5 | 10 | 1 | 50.00 | |
Hardev Bansal | b Manjunath Sudhakar | 9 | 5 | 1 | 180.00 | |
Harjeet Dhillon | b Trivikram Pandurangi | 42 | 40 | 5 | 1 | 105.00 |
Harshdeep Shergill | lbw, b Manjunath Sudhakar | 0 | 1 | 0.00 | ||
Manjot Singh | b Ranganath Siddaraju | 26 | 24 | 2 | 1 | 108.33 |
Rajat Khajuria | not out | 7 | 6 | 1 | 116.67 | |
Rupinderdeep Sekhon | not out | 9 | 11 | 1 | 81.82 | |
Sandeep Jarial | b Rudresh Gowda | 24 | 16 | 2 | 1 | 150.00 |
Extras | (lb 2, w 22, nb 3) | 27 | ||||
Total | (9 wickets25.0 overs) | 202 | (8.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamalpreet Singh | 4.0 | 40 | 0 | 10.00 | (7w) | |
Manjunath Sudhakar | 3.0 | 9 | 3 | 3.00 | (6w) | |
Manohar Gopasandra | 1.0 | 13 | 0 | 13.00 | (1nb, 1w) | |
Nischal Manjunath | 3.0 | 39 | 0 | 13.00 | (1nb) | |
Ranganath Siddaraju | 4.0 | 42 | 2 | 10.50 | (1nb, 2w) | |
Rudresh Gowda | 5.0 | 27 | 2 | 5.40 | (2w) | |
Trivikram Pandurangi | 5.0 | 30 | 1 | 6.00 | (4w) |
Kanada Sports Team (target: 203 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gopasandra Ananda | run out Gaurav Anand | 0 | 0 |