| UC Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanishq Pahwa | c †Dhaval Patel, b Varun Sharma | 4 | 11 | 0 | 0 | 36.36 |
| Vishavjit Singh | run out Kshitij Gokhale | 2 | 10 | 0 | 0 | 20.00 |
| Manider Singh | c †Dhruvin Sanghavi, b Varun Sharma | 87 | 55 | 7 | 3 | 158.18 |
| Navjot Rehal* | b Roj Singh | 50 | 40 | 5 | 1 | 125.00 |
| Milandeep Arora | c †Kshitij Gokhale, b Varun Sharma | 26 | 20 | 2 | 1 | 130.00 |
| Chinthaka Wijesundara | c †Rushi Patel, b Varun Sharma | 3 | 6 | 0 | 0 | 50.00 |
| Navrinder Lalia | not out | 13 | 7 | 1 | 0 | 185.71 |
| Shabaz Siddiqui | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 16, nb 1) | 21 | ||||
| Total | (6 wickets 25.0 overs) | 206 | (8.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rushi Patel | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
| Varun Sharma | 4.0 | 0 | 22 | 4 | 5.50 | (3w) |
| Kshitij Gokhale | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |
| Akshat Raval | 1.0 | 0 | 11 | 0 | 11.00 | (3w) |
| Dhruvin Sanghavi | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
| Alim Pirani | 2.0 | 0 | 21 | 0 | 10.50 | (3w) |
| Dhairya Pandya | 2.0 | 0 | 24 | 0 | 12.00 | (1nb, 1w) |
| Roj Singh | 4.0 | 0 | 38 | 1 | 9.50 | (1w) |
| Shrey Bheda | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Hammerheads (target: 207 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neel Shethji | c †Shabaz Siddiqui, b Navrinder Lalia | 8 | 12 | 1 | 0 | 66.67 |
| Dhruvin Sanghavi | lbw, b Tanishq Pahwa | 49 | 33 | 5 | 3 | 148.48 |
| Dhaval Patel† | c †Chinthaka Wijesundara, b Milandeep Arora | 5 | 6 | 0 | 0 | 83.33 |
| Alim Pirani | lbw, b Navrinder Lalia | 1 | 3 | 0 | 0 | 33.33 |
| Kshitij Gokhale | c †Manider Singh, b Tanishq Pahwa | 21 | 21 | 0 | 2 | 100.00 |
| Dhairya Pandya | run out Navjot Rehal | 2 | 4 | 0 | 0 | 50.00 |
| Rushi Patel* | b Navjot Rehal | 4 | 7 | 0 | 0 | 57.14 |
| Roj Singh | lbw, b Navjot Rehal | 15 | 20 | 0 | 1 | 75.00 |
| Akshat Raval | not out | 16 | 17 | 2 | 0 | 94.12 |
| Varun Sharma | run out Navjot Rehal | 0 | 2 | 0 | 0 | 0.00 |
| Shrey Bheda | b Milandeep Arora | 6 | 14 | 0 | 0 | 42.86 |
| Extras | (b 2, lb 2, w 10) | 14 | ||||
| Total | (all out 23.1 overs) | 141 | (6.09 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | 5.0 | 0 | 28 | 2 | 5.60 | |
| Navjot Rehal | 5.0 | 1 | 24 | 2 | 4.80 | |
| Milandeep Arora | 2.1 | 0 | 10 | 2 | 4.76 | |
| Akshay Sharma | 1.0 | 0 | 12 | 0 | 12.00 | (3w) |
| Chinthaka Wijesundara | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |
| Tanishq Pahwa | 5.0 | 1 | 22 | 2 | 4.40 | (1w) |
| Shabaz Siddiqui | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Rishi Kapil | 1.0 | 0 | 7 | 0 | 7.00 | (2w) |