| Universal Flames | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aarth Kuyeskar | b Amit Narwal | 42 | 42 | 2 | 0 | 100.00 | 
| Gurjeet Singh Jutla | c †Bhavneet Bhatla, b Jakshu Hora | 35 | 27 | 3 | 1 | 129.63 | 
| Eshan Bhatia | c †Amit Narwal, b Sukhnaib Sidhu | 18 | 16 | 3 | 0 | 112.50 | 
| Manish Tomer | c †Meet Angad Sembhi, b Sukhnaib Sidhu | 0 | 2 | 0 | 0 | 0.00 | 
| Sarbjit Singh Ghotra | b Jakshu Hora | 2 | 4 | 0 | 0 | 50.00 | 
| Sesha Sai Ventrapragada | c †Amit Narwal, b Sukhnaib Sidhu | 3 | 7 | 0 | 0 | 42.86 | 
| Vaibhav Kamat | lbw, b Meet Angad Sembhi | 5 | 5 | 0 | 0 | 100.00 | 
| Parikshit Jadhav | not out | 23 | 15 | 0 | 1 | 153.33 | 
| Aarav Kuyeskar | c †Amit Narwal, b Meet Angad Sembhi | 3 | 3 | 0 | 0 | 100.00 | 
| Aditya Ajgaonkar | not out | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | (b 5, lb 3, w 10, nb 2) | 20 | ||||
| Total | (8 wickets 20.0 overs) | 151 | (7.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chandandeep Singh | 4.0 | 0 | 26 | 0 | 6.50 | (1nb, 1w) | 
| Sahab Singh | 2.0 | 0 | 34 | 0 | 17.00 | (5w) | 
| Amit Narwal | 3.0 | 0 | 21 | 1 | 7.00 | (1nb) | 
| Meet Angad Sembhi | 3.0 | 0 | 22 | 2 | 7.33 | (2w) | 
| Jakshu Hora | 4.0 | 0 | 19 | 2 | 4.75 | |
| Sukhnaib Sidhu | 4.0 | 0 | 21 | 3 | 5.25 | (2w) | 
| Toronto Phoenix United (target: 152 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 | 
| Sumit Kumar | lbw, b Sesha Sai Ventrapragada | 0 | 4 | 0 | 0 | 0.00 | 
| Mandeep Singh | c †Siddharth Rajadhyaksh, b Sarbjit Singh Ghotra | 0 | 2 | 0 | 0 | 0.00 | 
| Snehal Thakur | c †Manish Tomer, b Sarbjit Singh Ghotra | 0 | 3 | 0 | 0 | 0.00 | 
| Chandandeep Singh | b Sarbjit Singh Ghotra | 6 | 6 | 1 | 0 | 100.00 | 
| Jakshu Hora | c †Gurjeet Singh Jutla, b Sarbjit Singh Ghotra | 0 | 5 | 0 | 0 | 0.00 | 
| Sahab Singh | c †Manish Tomer, b Vaibhav Kamat | 6 | 22 | 0 | 0 | 27.27 | 
| Sagardeep Chatha | b Sarbjit Singh Ghotra | 0 | 1 | 0 | 0 | 0.00 | 
| Meet Angad Sembhi | c †Aditya Ajgaonkar, b Parikshit Jadhav | 0 | 17 | 0 | 0 | 0.00 | 
| Amit Narwal | b Vaibhav Kamat | 15 | 14 | 1 | 1 | 107.14 | 
| Sukhnaib Sidhu | not out | 1 | 4 | 0 | 0 | 25.00 | 
| Extras | (b 2, w 3) | 5 | ||||
| Total | (all out 13.1 overs) | 33 | (2.51 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sarbjit Singh Ghotra | 4.0 | 0 | 7 | 6 | 1.75 | (1w) | 
| Sesha Sai Ventrapragada | 3.0 | 0 | 3 | 1 | 1.00 | (1w) | 
| Aditya Ajgaonkar | 1.0 | 0 | 2 | 0 | 2.00 | (1w) | 
| Parikshit Jadhav | 3.0 | 0 | 9 | 1 | 3.00 | |
| Vaibhav Kamat | 2.1 | 0 | 10 | 2 | 4.76 |