Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raminder Singh* | run out Hardik Patel | 10 | 8 | 1 | 125.00 | |
Sahil Chawla† | run out Rikin Gajjar | 15 | 18 | 1 | 83.33 | |
Mukul Mehta | c Hardik Patel, b Rikin Gajjar | 16 | 18 | 1 | 88.89 | |
Manraj Gill | c Tapan Jadav, b Hardik Patel | 26 | 46 | 0 | 0 | 56.52 |
Loveleen Singh | c&b Santosh Kumar Vydyula, b Santosh Kumar Vydyula | 26 | 18 | 1 | 2 | 144.44 |
Navjot Singh | c Tapan Jadav, b Santosh Kumar Vydyula | 23 | 16 | 1 | 2 | 143.75 |
Varinder Jaiya | c Hardik Patel, b Romil Dalvadi | 3 | 5 | 0 | 0 | 60.00 |
Manpreet Singh | c Amit Jivani, b Romil Dalvadi | 7 | 4 | 0 | 1 | 175.00 |
Himanshu Dikshini | not out | 4 | 7 | 0 | 0 | 57.14 |
Vipul Gulati | c Hardik Patel, b Amit Jivani | 4 | 5 | 0 | 0 | 80.00 |
Extras | (lb 1, w 12, nb 1) | 14 | ||||
Total | (9 wickets24.1 overs) | 148 | (6.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Jivani | 4.1 | 0 | 19 | 1 | 4.63 | (3w) |
Hardik Patel | 5.0 | 0 | 23 | 1 | 4.60 | (1nb, 2w) |
Romil Dalvadi | 5.0 | 0 | 24 | 2 | 4.80 | (1w) |
Rikin Gajjar | 4.0 | 0 | 35 | 1 | 8.75 | (1w) |
Santosh Kumar Vydyula | 3.0 | 0 | 18 | 2 | 6.00 | (1w) |
Jay Patel | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
Mayank Patel | 1.0 | 0 | 15 | 0 | 15.00 | (2w) |
Atmiya 6 (target: 149 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tapan Jadav | c Vipul Gulati, b Varinder Jaiya | 15 | 15 | 3 | 0 | 100.00 |
Amit Jivani | c Mukul Mehta, b Varinder Jaiya | 0 | 2 | 0 | 0 | 0.00 |
Jay Patel | b Loveleen Singh | 0 | 3 | 0 | 0 | 0.00 |
Rikin Gajjar | run out Himanshu Dikshini | 3 | 5 | 0 | 0 | 60.00 |
Santosh Kumar Vydyula* | c Raminder Singh, b Mukul Mehta | 10 | 9 | 2 | 0 | 111.11 |
Hardik Patel† | c Loveleen Singh, b Manpreet Singh | 17 | 22 | 2 | 0 | 77.27 |
Mayank Patel | b Varinder Jaiya | 9 | 25 | 0 | 0 | 36.00 |
Hardik Patel | c&b Manraj Gill, b Manraj Gill | 4 | 7 | 0 | 0 | 57.14 |
Romil Dalvadi | b Varinder Jaiya | 12 | 14 | 1 | 0 | 85.71 |
Niraj Patel | c Mukul Mehta, b Varinder Jaiya | 6 | 9 | 0 | 0 | 66.67 |
Amit Gelani | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | (w 21, nb 1) | 22 | ||||
Total | (all out19.1 overs) | 103 | (5.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Loveleen Singh | 5.0 | 0 | 30 | 1 | 6.00 | (4w) |
Varinder Jaiya | 5.0 | 0 | 23 | 5 | 4.60 | (3w) |
Mukul Mehta | 3.0 | 1 | 12 | 1 | 4.00 | (4w) |
Manpreet Singh | 4.1 | 0 | 26 | 1 | 6.34 | (6w) |
Manraj Gill | 2.0 | 0 | 12 | 1 | 6.00 | (1nb, 4w) |