OneNess | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Sidhu† | c Devin Sharma, b Saad Khan | 42 | 40 | 2 | 0 | 105.00 |
Gurpreet Singh* | c Sushil Sharma, b Talha Shaikh | 10 | 8 | 2 | 0 | 125.00 |
Bhupinder Singh | c Saad Khan, b Sushil Sharma | 14 | 13 | 2 | 0 | 107.69 |
Sunil Kumar | c Gurpreet Singh, b Amit Chabra | 55 | 34 | 3 | 5 | 161.76 |
Vishwajeet Puri | c †Mani Puri, b Vineet Kapil | 4 | 4 | 0 | 0 | 100.00 |
Ankit Chopra | c Vineet Kapil, b Talha Shaikh | 38 | 18 | 3 | 3 | 211.11 |
Navneet Plaha | not out | 13 | 18 | 1 | 0 | 72.22 |
Davinder Samra | not out | 15 | 9 | 2 | 0 | 166.67 |
Extras | (lb 2, w 21, pen 15) | 38 | ||||
Total | (6 wickets24.0 overs) | 229 | (9.54 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Singh | 4.0 | 62 | 0 | 15.50 | (5w) | |
Saad Khan | 3.0 | 17 | 1 | 5.67 | (2w) | |
Salil Bhuchar | 2.0 | 30 | 0 | 15.00 | (1w) | |
Sushil Sharma | 2.0 | 31 | 1 | 15.50 | (3w) | |
Talha Shaikh | 5.0 | 38 | 2 | 7.60 | (3w) | |
Vineet Kapil | 3.0 | 13 | 1 | 4.33 | (4w) | |
Waqas Khushnood | 2.0 | 9 | 0 | 4.50 | ||
Amit Chabra | 3.0 | 12 | 1 | 4.00 | (3w) |
Super XI (target: 229 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devin Sharma | c †Robin Sidhu, b Vishwas Madaan | 0 | 3 | 0.00 | ||
Gurpreet Singh | c Davinder Samra, b Samdeesh Matharu | 0 | 2 | 0.00 | ||
Mani Puri | c Ankit Chopra, b Samdeesh Matharu | 14 | 17 | 82.35 | ||
Saad Khan | b Gurpreet Singh | 2 | 4 | 50.00 | ||
Salil Bhuchar | stumped Robin Sidhu, b Samdeesh Matharu | 5 | 10 | 50.00 | ||
Sushil Sharma | not out | 4 | -- | |||
Vineet Kapil | c Navneet Plaha, b Sunil Kumar | 21 | 16 | 131.25 | ||
Waqas Khushnood | stumped Robin Sidhu, b Samdeesh Matharu | 0 | 0 | -- | ||
Amit Chabra | c Ankit Chopra, b Sunil Kumar | 3 | 3 | 100.00 | ||
Talha Shaikh | stumped Robin Sidhu, b Samdeesh Matharu | 57 | 63 | 4 | 90.48 | |
Uzair Minhas | c Ankit Chopra, b Bhupinder Singh | 10 | 16 | 1 | 62.50 | |
Extras | (lb 6, w 19) | 25 | ||||
Total | (all out23.5 overs) | 141 | (5.92 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 4.0 | 0 | 19 | 1 | 4.75 | (2w) |
Gurpreet Singh | 5.0 | 0 | 32 | 1 | 6.40 | (2w) |
Sunil Kumar | 3.5 | 0 | 32 | 2 | 9.14 | (5w) |
Samdeesh Matharu | 5.0 | 1 | 13 | 5 | 2.60 | (6w) |
Sudhir Chopra | 4.0 | 0 | 23 | 0 | 5.75 | (2w) |
Vishwas Madaan | 1.0 | 0 | 14 | 1 | 14.00 | |
Ankit Chopra | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |