Brampton Royals Gold | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | b Sheel Patel | 76 | 35 | 4 | 7 | 217.14 |
Harkaran Mann | lbw, b Sheel Patel | 0 | 1 | 0 | 0 | 0.00 |
Akhil Kumar | c †Shivluv Sabharwal, b Gavinvir Bhullar | 28 | 33 | 1 | 1 | 84.85 |
Mandeep Singh | c †Sheel Patel, b Vaibhav Saini | 9 | 10 | 1 | 0 | 90.00 |
Varun Sehdev | c †Anoop Chima, b Vaibhav Saini | 0 | 1 | 0 | 0 | 0.00 |
Sukhwinder Singh | c †Gavinvir Bhullar, b Shivluv Sabharwal | 9 | 14 | 0 | 0 | 64.29 |
Kairav Sharma | c †Gavinvir Bhullar, b Vaibhav Saini | 22 | 18 | 2 | 0 | 122.22 |
Paul Harrison | c †Anoop Chima, b Sheel Patel | 2 | 10 | 0 | 0 | 20.00 |
Yogesh Yogesh | c †Anoop Chima, b Gavinvir Bhullar | 12 | 16 | 0 | 0 | 75.00 |
Rinku Jakhar | c †Vaibhav Saini, b Tejinder Singh | 8 | 8 | 0 | 1 | 100.00 |
Rajesh Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 12) | 14 | ||||
Total | (all out 24.3 overs) | 181 | (7.39 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sheel Patel | 5.0 | 0 | 33 | 3 | 6.60 | (5w) |
Nauman Zafar | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
Gavinvir Bhullar | 5.0 | 0 | 27 | 2 | 5.40 | (1w) |
Tejinder Singh | 2.3 | 0 | 23 | 1 | 10.00 | (1w) |
Shivluv Sabharwal | 5.0 | 0 | 45 | 1 | 9.00 | (3w) |
Vaibhav Saini | 5.0 | 0 | 33 | 3 | 6.60 | (1w) |
Patiala Shahi (target: 182 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anoop Chima | b Paul Harrison | 35 | 24 | 4 | 0 | 145.83 |
Shivluv Sabharwal | c †Rinku Jakhar, b Varun Sehdev | 59 | 45 | 5 | 1 | 131.11 |
Vaibhav Saini | c †Akhil Kumar, b Yogesh Yogesh | 10 | 16 | 0 | 0 | 62.50 |
Ramanvir Dhaliwal | b Paul Harrison | 18 | 22 | 1 | 0 | 81.82 |
Sheel Patel | not out | 44 | 31 | 3 | 0 | 141.94 |
Divonie Smith | not out | 8 | 10 | 0 | 0 | 80.00 |
Extras | (b 3, w 3, nb 2) | 8 | ||||
Total | (4 wickets 24.2 overs) | 182 | (7.48 runs per over) |
Did not bat Gavinvir Bhullar, Nauman Zafar, Tejinder Singh, Jimmy Sharma, Sanraj Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajesh Kumar | 2.0 | 0 | 17 | 0 | 8.50 | |
Rinku Jakhar | 2.2 | 0 | 20 | 0 | 9.09 | (1nb) |
Varun Sehdev | 5.0 | 0 | 34 | 1 | 6.80 | |
Yogesh Yogesh | 5.0 | 0 | 35 | 1 | 7.00 | (1nb) |
Paul Harrison | 5.0 | 0 | 33 | 2 | 6.60 | |
Akhil Kumar | 4.0 | 0 | 29 | 0 | 7.25 | (3w) |
Mandeep Singh | 1.0 | 0 | 11 | 0 | 11.00 |