Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagardeep Singh Chatha | lbw | 1 | 4 | 25.00 | ||
Manthan Manthan | c | 8 | 19 | 42.11 | ||
Tahseen Shah | c | 4 | 8 | 50.00 | ||
Ranbir Dhillion | c | 3 | 6 | 50.00 | ||
Dhanya Dave | c | 9 | 27 | 33.33 | ||
Govind Chib | c | 34 | 22 | 5 | 154.55 | |
Mandeep Sandhu | c | 9 | 19 | 1 | 47.37 | |
Karan Singh | not out | 3 | 19 | 15.79 | ||
Amit Narwal | c | 0 | 1 | 0.00 | ||
Extras | (b 5, lb 4) | 9 | ||||
Total | (8 wickets20.2 overs) | 80 | (3.93 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saad Ahmed | 4.0 | 10 | 0 | 2.50 | ||
Shahbaz Kayani | 3.0 | 11 | 0 | 3.67 | ||
Hamza Tahir | 4.0 | 20 | 0 | 5.00 | ||
Khalid Ahmed | 5.0 | 25 | 0 | 5.00 | ||
Mahmood Bajwa | 4.2 | 13 | 0 | 3.10 |
Yashi Sports (target: 81 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c Sagardeep Singh Chatha, b Ranbir Dhillion | 6 | -- | |||
Shashwat Negi | c Mandeep Sandhu, b Ranbir Dhillion | 14 | -- | |||
Sheraz Zubair | not out | 26 | -- | |||
Yasir Mahmood | c | 14 | -- | |||
Prakhar Sharma | not out | 19 | -- | |||
Extras | (w 5) | 5 | ||||
Total | (3 wickets10.2 overs) | 84 | (8.13 runs per over) |
Did not bat Hamza Tahir, Khalid Ahmed, Mahmood Bajwa, Saad Ahmed, Sajjad Zubair, Shahbaz Kayani,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ranbir Dhillion | 3.0 | 22 | 2 | 7.33 | (2w) | |
Amit Narwal | 2.0 | 24 | 0 | 12.00 | (2w) | |
Mandeep Sandhu | 2.0 | 8 | 0 | 4.00 | ||
Govind Chib | 2.0 | 20 | 0 | 10.00 | (1w) | |
Manthan Manthan | 1.0 | 8 | 0 | 8.00 | ||
Karan Singh | 0.2 | 2 | 0 | 10.00 |