Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Choudhary | run out Manik Sharma | 12 | 11 | 2 | 0 | 109.09 |
Maninderpal Dhillon | stumped Naeem Iqbal, b Abdul Rehman Alamgir | 15 | 8 | 1 | 1 | 187.50 |
Maninderjit Singh | b Abdul Rehman Alamgir | 23 | 28 | 3 | 0 | 82.14 |
Atinderpal Sandhu | c Abu Turab, b Nauman Khalid | 60 | 51 | 7 | 0 | 117.65 |
Primaldeep Bhullar | b Ameer Hamza | 2 | 4 | 0 | 0 | 50.00 |
Ramandeep Dhanju | b Manik Sharma | 11 | 15 | 0 | 1 | 73.33 |
Jagraj Gill | b Nauman Khalid | 21 | 26 | 1 | 1 | 80.77 |
Hemant Joshi | lbw, b Nauman Khalid | 0 | 1 | 0 | 0 | 0.00 |
Ranjoban Sandhu | run out Manik Sharma | 6 | 3 | 1 | 0 | 200.00 |
Amritpal Singh*† | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | (lb 1, w 15) | 16 | ||||
Total | (9 wickets25.0 overs) | 173 | (6.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Imran Samdani | 3.0 | 0 | 14 | 0 | 4.67 | (4w) |
Abdul Rehman Alamgir | 5.0 | 0 | 43 | 2 | 8.60 | (2w) |
Manik Sharma | 5.0 | 0 | 20 | 1 | 4.00 | (1w) |
Nauman Khalid | 5.0 | 0 | 37 | 3 | 7.40 | (2w) |
Ameer Hamza | 5.0 | 0 | 39 | 1 | 7.80 | (4w) |
Raza Waheed | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |
Royal Tigers (target: 174 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naeem Iqbal† | c Atinderpal Sandhu, b Abhishek Choudhary | 0 | 1 | 0 | 0 | 0.00 |
Imran Samdani | c Ramandeep Dhanju, b Abhishek Choudhary | 0 | 1 | 0 | 0 | 0.00 |
Saad Haroon* | c Abhishek Choudhary, b Om Narang | 1 | 4 | 0 | 0 | 25.00 |
Raza Waheed | c Ramandeep Dhanju, b Atinderpal Sandhu | 51 | 43 | 5 | 2 | 118.60 |
Ameer Hamza | c †Amritpal Singh, b Primaldeep Bhullar | 43 | 43 | 2 | 3 | 100.00 |
Abu Turab | c Ranjoban Sandhu, b Primaldeep Bhullar | 6 | 10 | 0 | 0 | 60.00 |
Fauzan Siddiqui | run out Maninderpal Dhillon | 8 | 9 | 1 | 0 | 88.89 |
Nauman Khalid | c Jagraj Gill, b Abhishek Choudhary | 14 | 14 | 0 | 1 | 100.00 |
Abdul Rehman Alamgir | c †Amritpal Singh, b Abhishek Choudhary | 4 | 9 | 0 | 0 | 44.44 |
Manik Sharma | c Maninderjit Singh, b Jagraj Gill | 15 | 11 | 1 | 0 | 136.36 |
Gurpreet Dhameja | not out | 3 | 1 | 0 | 0 | 300.00 |
Extras | (b 1, lb 2, w 12) | 15 | ||||
Total | (all out24.2 overs) | 160 | (6.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Choudhary | 5.0 | 0 | 23 | 4 | 4.60 | (1w) |
Om Narang | 4.0 | 0 | 27 | 1 | 6.75 | (4w) |
Jagraj Gill | 3.2 | 0 | 32 | 1 | 10.00 | (1w) |
Hemant Joshi | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
Primaldeep Bhullar | 4.0 | 0 | 33 | 2 | 8.25 | (4w) |
Atinderpal Sandhu | 5.0 | 0 | 25 | 1 | 5.00 |