| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | b Baljinder Singh | 33 | 49 | 4 | 0 | 67.35 |
| Hasan Adil | c †Jiwan Dhillon, b Pardeep Singh | 6 | 8 | 1 | 0 | 75.00 |
| Jugraj Ghuman† | c †Kamaljeet Grewal, b Pardeep Singh | 9 | 13 | 2 | 0 | 69.23 |
| Taj Pawar | run out Kamaljeet Grewal | 20 | 51 | 0 | 1 | 39.22 |
| Sahil Nayyar | b Pardeep Singh | 54 | 76 | 2 | 3 | 71.05 |
| Rakshit Chhabbra | c †Pardeep Singh, b Jiwan Dhillon | 2 | 13 | 0 | 0 | 15.38 |
| Harshit Sabharwal | c †Jassi Khattra, b Jiwan Dhillon | 23 | 34 | 0 | 0 | 67.65 |
| Guriqbal Bura* | c †Vishvender Sindhu, b Baljinder Singh | 20 | 18 | 2 | 1 | 111.11 |
| Gurkirat Pannu | b Vishvender Sindhu | 10 | 16 | 0 | 0 | 62.50 |
| Rajesh Kumar | c †Jassi Khattra, b Jiwan Dhillon | 19 | 13 | 0 | 1 | 146.15 |
| Dharamveer Sharma | not out | 4 | 8 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (all out 49.5 overs) | 206 | (4.13 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pardeep Singh | 10.0 | 2 | 39 | 3 | 3.90 | |
| Vishvender Sindhu | 8.5 | 0 | 38 | 1 | 4.47 | (1w) |
| Baljinder Singh | 9.0 | 2 | 34 | 2 | 3.78 | |
| Satsimranjit Dhindsa | 10.0 | 2 | 35 | 0 | 3.50 | (3w) |
| Hishab Khattar | 2.0 | 0 | 15 | 0 | 7.50 | |
| Jiwan Dhillon | 8.0 | 1 | 30 | 3 | 3.75 | |
| Jassi Khattra | 2.0 | 0 | 13 | 0 | 6.50 |
| Punjab Battalion (target: 207 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satsimranjit Dhindsa | lbw, b Gurkirat Pannu | 8 | 8 | 0 | 1 | 100.00 |
| Sukhchain Johal | c †Sahil Nayyar, b Rajesh Kumar | 23 | 23 | 2 | 1 | 100.00 |
| Jassi Khattra | c&b Harshit Sabharwal, b Harshit Sabharwal | 31 | 62 | 0 | 2 | 50.00 |
| Sukhdeep S Brar* | c †Rakshit Chhabbra, b Harshit Sabharwal | 13 | 45 | 1 | 1 | 28.89 |
| Jiwan Dhillon | c †Jugraj Ghuman, b Guriqbal Bura | 22 | 57 | 0 | 0 | 38.60 |
| Kamaljeet Grewal† | c †Rakshit Chhabbra, b Guriqbal Bura | 15 | 38 | 2 | 0 | 39.47 |
| Baljinder Singh | b Rakshit Chhabbra | 3 | 10 | 0 | 0 | 30.00 |
| Narinder Khatra | not out | 7 | 15 | 0 | 0 | 46.67 |
| Vishvender Sindhu | b Guriqbal Bura | 4 | 5 | 0 | 0 | 80.00 |
| Hishab Khattar | stumped Jugraj Ghuman, b Sahil Nayyar | 1 | 6 | 0 | 0 | 16.67 |
| Pardeep Singh | b Sahil Nayyar | 8 | 10 | 0 | 1 | 80.00 |
| Extras | (b 3, w 11) | 14 | ||||
| Total | (all out 46.3 overs) | 149 | (3.20 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 5.0 | 1 | 22 | 1 | 4.40 | |
| Harshit Sabharwal | 10.0 | 2 | 20 | 2 | 2.00 | (5w) |
| Rajesh Kumar | 7.0 | 1 | 28 | 1 | 4.00 | |
| Dharamveer Sharma | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
| Rakshit Chhabbra | 10.0 | 2 | 23 | 1 | 2.30 | |
| Taj Pawar | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Guriqbal Bura | 8.0 | 0 | 30 | 3 | 3.75 | (4w) |
| Sahil Nayyar | 2.3 | 1 | 7 | 2 | 3.04 |