| Vikings XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskirat Singh | c †Jagdeep Singh, b Aditya Krishna | 33 | 32 | 2 | 1 | 103.13 |
| Amritjot Singh* | c †Shanay Shah, b Aditya Krishna | 7 | 6 | 0 | 1 | 116.67 |
| Ranjeet Dhillon | lbw, b Roshan Dankotuwa | 74 | 84 | 6 | 1 | 88.10 |
| Ramandeep Singh† | b Shanay Shah | 48 | 65 | 2 | 0 | 73.85 |
| Sukhvir Singh | c †Brijal Patel, b Arjun Benipal | 32 | 32 | 1 | 2 | 100.00 |
| Jiten Gautam | c †Gurpinder Singh, b Arjun Benipal | 27 | 26 | 1 | 1 | 103.85 |
| Yugraj Singh | c †Marlon Parkins, b Arjun Benipal | 0 | 6 | 0 | 0 | 0.00 |
| Abhay Pruthi† | lbw, b Shanay Shah | 2 | 6 | 0 | 0 | 33.33 |
| Gurkamalpreet Singh | c †Gurpinder Singh, b Shanay Shah | 4 | 8 | 0 | 0 | 50.00 |
| Devinder Sandhu | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 2, w 20, nb 3) | 25 | ||||
| Total | (9 wickets 44.4 overs) | 255 | (5.71 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpinder Singh | 6.0 | 0 | 25 | 0 | 4.17 | |
| Aditya Krishna | 6.0 | 0 | 44 | 2 | 7.33 | (3nb, 10w) |
| Roshan Dankotuwa | 10.0 | 0 | 49 | 1 | 4.90 | |
| Kulwant Singh | 3.0 | 0 | 27 | 0 | 9.00 | |
| Jagdeep Singh | 3.0 | 0 | 21 | 0 | 7.00 | (3w) |
| Shanay Shah | 10.0 | 0 | 40 | 3 | 4.00 | |
| Arjun Benipal | 6.4 | 0 | 49 | 3 | 7.66 | (7w) |
| Ontario Cricket Academy B (target: 256 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Krishna | not out | 4 | 6 | 0 | 0 | 66.67 |
| Anurag Dey | c †Jaskirat Singh, b Sukhvir Singh | 12 | 29 | 0 | 0 | 41.38 |
| Arjun Benipal | b Jaskirat Singh | 0 | 4 | 0 | 0 | 0.00 |
| Brijal Patel* | c †Ramandeep Singh, b Amritjot Singh | 10 | 10 | 1 | 0 | 100.00 |
| Gurpinder Singh | c †Amritjot Singh, b Ramandeep Singh | 12 | 11 | 1 | 1 | 109.09 |
| Jagdeep Singh | c †Yugraj Singh, b Amritjot Singh | 15 | 27 | 0 | 0 | 55.56 |
| Kulwant Singh | lbw, b Ramandeep Singh | 4 | 16 | 0 | 0 | 25.00 |
| Marlon Parkins† | stumped Ramandeep Singh, b Jaskirat Singh | 88 | 131 | 3 | 2 | 67.18 |
| Rishabh Srivastava | b Abhay Pruthi | 9 | 20 | 0 | 0 | 45.00 |
| Roshan Dankotuwa | c †Jaskirat Singh, b Jaskirat Singh | 4 | 5 | 0 | 0 | 80.00 |
| Shanay Shah | lbw, b Jaskirat Singh | 16 | 28 | 1 | 0 | 57.14 |
| Extras | (b 6, lb 4, w 19) | 29 | ||||
| Total | (all out 47.5 overs) | 203 | (4.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amritjot Singh | 10.0 | 0 | 42 | 2 | 4.20 | (4w) |
| Prashant Goel | 6.0 | 0 | 28 | 0 | 4.67 | (2w) |
| Sukhvir Singh | 4.0 | 0 | 14 | 1 | 3.50 | (3w) |
| Ramandeep Singh | 5.5 | 0 | 21 | 2 | 3.82 | (4w) |
| Gurkamalpreet Singh | 4.0 | 0 | 16 | 0 | 4.00 | (1w) |
| Jaskirat Singh | 10.0 | 1 | 35 | 4 | 3.50 | (2w) |
| Abhay Pruthi | 8.0 | 1 | 45 | 1 | 5.63 | (3w) |