| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | c †Prashant Saini, b Lakhbeer Singh | 19 | 23 | 1 | 1 | 82.61 |
| Jaspal Dulai† | c †Gurpreet Ghanges, b Lakhbeer Singh | 3 | 5 | 0 | 0 | 60.00 |
| Simranjit Singh* | run out Harinder Baidwan | 10 | 33 | 1 | 0 | 30.30 |
| Prabhdeep Singh Chahal | c †Gurpreet Ghanges, b Subbir Arefin | 33 | 51 | 1 | 1 | 64.71 |
| Daljinder Singh | c †Kawal Gill, b Subbir Arefin | 5 | 6 | 0 | 0 | 83.33 |
| Manjot Cheema | c †Ricky Malhotra, b Kulwinder Singh | 7 | 13 | 0 | 0 | 53.85 |
| Gulsher Singh | c †Kulwinder Singh, b Prashant Saini | 23 | 53 | 0 | 0 | 43.40 |
| Pawan Sharma | run out Inderpreet Grewal | 28 | 34 | 2 | 0 | 82.35 |
| Sahab Singh | not out | 34 | 52 | 1 | 0 | 65.38 |
| Davinder Sidhu | b Prashant Saini | 0 | 11 | 0 | 0 | 0.00 |
| Prateek Kharb | run out Lakhbeer Singh | 7 | 17 | 0 | 0 | 41.18 |
| Extras | (b 2, w 12) | 14 | ||||
| Total | (all out 50.0 overs) | 183 | (3.66 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Ghanges | 8.0 | 0 | 37 | 0 | 4.63 | (2w) |
| Lakhbeer Singh | 10.0 | 2 | 24 | 2 | 2.40 | (1w) |
| Harinder Baidwan | 6.0 | 0 | 20 | 0 | 3.33 | (1w) |
| Kulwinder Singh | 7.0 | 0 | 21 | 1 | 3.00 | (1w) |
| Subbir Arefin | 6.0 | 0 | 32 | 2 | 5.33 | (4w) |
| Prashant Saini | 10.0 | 1 | 34 | 2 | 3.40 | (3w) |
| Inderpreet Grewal | 3.0 | 0 | 13 | 0 | 4.33 |
| Woodstock United (target: 184 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lakhbeer Singh | c †Simranjit Singh, b Gulsher Singh | 14 | 37 | 0 | 0 | 37.84 |
| Kawal Gill | c †Davinder Sidhu, b Daljinder Singh | 58 | 77 | 4 | 1 | 75.32 |
| Navjot Singh | c †Jaspal Dulai, b Daljinder Singh | 15 | 38 | 1 | 0 | 39.47 |
| Inderpreet Grewal | c †Pawan Sharma, b Sahab Singh | 35 | 29 | 2 | 2 | 120.69 |
| Arvinder Dhillon* | not out | 45 | 48 | 5 | 0 | 93.75 |
| Prashant Saini | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 3, w 10) | 15 | ||||
| Total | (4 wickets 38.5 overs) | 184 | (4.74 runs per over) | |||
Did not bat Gurpreet Ghanges, Harinder Baidwan, Kulwinder Singh, Ricky Malhotra, Subbir Arefin,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Daljinder Singh | 10.0 | 1 | 22 | 2 | 2.20 | (1w) |
| Navrinder Lalia | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Gulsher Singh | 8.0 | 1 | 46 | 1 | 5.75 | (4w) |
| Prabhdeep Singh Chahal | 4.0 | 0 | 25 | 0 | 6.25 | |
| Prateek Kharb | 8.5 | 0 | 36 | 0 | 4.24 | (2w) |
| Pawan Sharma | 2.0 | 0 | 12 | 0 | 6.00 | |
| Sahab Singh | 1.0 | 0 | 4 | 1 | 4.00 | |
| Davinder Sidhu | 2.0 | 0 | 14 | 0 | 7.00 |