| Scoring Williows | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaid Omer | c †Dilraj Singh, b Sachin Malik | 26 | 35 | 1 | 1 | 74.29 |
| Jahanzeb Zafar | lbw, b Mayank Dhaka | 29 | 33 | 4 | 0 | 87.88 |
| Ahmad Raza | run out Mayank Dhaka | 2 | 3 | 0 | 0 | 66.67 |
| Samarpit Chhabra | b Simranjit Arrhuck | 32 | 24 | 2 | 0 | 133.33 |
| Usman Khan | c †Mayank Dhaka, b Simranjit Arrhuck | 11 | 8 | 1 | 0 | 137.50 |
| Abhinav Wadhawan | b Sachin Malik | 6 | 11 | 0 | 0 | 54.55 |
| Manbir Dhillon | not out | 21 | 16 | 1 | 1 | 131.25 |
| Varun Poduval | not out | 26 | 20 | 3 | 0 | 130.00 |
| Extras | (b 2, lb 2, w 7) | 11 | ||||
| Total | (6 wickets 25.0 overs) | 164 | (6.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanvir Singh | 5.0 | 0 | 40 | 0 | 8.00 | (1w) |
| Simranjit Arrhuck | 5.0 | 1 | 18 | 2 | 3.60 | (5w) |
| Ripjit Singh | 5.0 | 0 | 32 | 0 | 6.40 | |
| Sachin Malik | 5.0 | 0 | 29 | 2 | 5.80 | |
| Gurpinder Singh | 3.0 | 0 | 23 | 0 | 7.67 | |
| Mayank Dhaka | 2.0 | 0 | 19 | 1 | 9.50 | (1w) |
| GTA Strikers (target: 165 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarbjeet Singh | b Manbir Dhillon | 83 | 70 | 10 | 1 | 118.57 |
| Ripjit Singh | lbw, b Abhinav Wadhawan | 15 | 11 | 2 | 0 | 136.36 |
| Rakesh Kumar† | c †Jahanzeb Zafar, b Usman Khan | 5 | 3 | 1 | 0 | 166.67 |
| Mayank Dhaka | c †Ahmad Raza, b Manbir Dhillon | 19 | 19 | 1 | 0 | 100.00 |
| Dilraj Singh* | not out | 14 | 12 | 2 | 0 | 116.67 |
| Karanvir Singh | not out | 14 | 9 | 1 | 1 | 155.56 |
| Extras | (b 5, lb 1, w 10) | 16 | ||||
| Total | (4 wickets 20.4 overs) | 166 | (8.03 runs per over) | |||
Did not bat Gurpinder Singh, Harjot Toor, Jagseer Singh, Sachin Malik, Simranjit Arrhuck,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Khan | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
| Kartik Pandya | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Abhinav Wadhawan | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Samarpit Chhabra | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Deepak Jain | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Manbir Dhillon | 3.4 | 0 | 21 | 2 | 6.18 | (1w) |
| Jahanzeb Zafar | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Ahmad Raza | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Varun Poduval | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |