BPCC |
R |
B |
4s |
6s |
SR |
Chetanya Sahni | c Gurpreet Thuphar, b Harjeet Gill | 0 | 1 | | | 0.00 |
Manish Kapoor | c Navdeep Sandhu, b Navdeep Sandhu | 12 | 9 | 1 | | 133.33 |
Dwight Joseph | c Navdeep Sandhu, b Nirmal Singh | 68 | 47 | 3 | 2 | 144.68 |
Abhishek Dave | c Yuvraj Pawar, b Navdeep Sandhu | 21 | 13 | 3 | | 161.54 |
Utkarsh Shukla | b Aman Kumar | 42 | 46 | 4 | | 91.30 |
Faizan Khan | c Jaskaran Sidhu, b Aman Kumar | 9 | 9 | | 1 | 100.00 |
Rahul Reddy | not out | 13 | 10 | | | 130.00 |
Venkatesh Sekar | c Aman Kumar, b Navdeep Sandhu | 13 | 10 | | | 130.00 |
Mayur Rathwa | c Harjeet Gill, b Baltinder Singh | 11 | 6 | 1 | | 183.33 |
Total |
(8 wickets25.0 overs) |
196 |
(7.84 runs per over) |