BPCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni | c Gurpreet Thuphar, b Harjeet Gill | 0 | 1 | 0.00 | ||
Manish Kapoor | c Navdeep Sandhu, b Navdeep Sandhu | 12 | 9 | 1 | 133.33 | |
Dwight Joseph | c Navdeep Sandhu, b Nirmal Singh | 68 | 47 | 3 | 2 | 144.68 |
Abhishek Dave | c Yuvraj Pawar, b Navdeep Sandhu | 21 | 13 | 3 | 161.54 | |
Utkarsh Shukla | b Aman Kumar | 42 | 46 | 4 | 91.30 | |
Faizan Khan | c Jaskaran Sidhu, b Aman Kumar | 9 | 9 | 1 | 100.00 | |
Rahul Reddy | not out | 13 | 10 | 130.00 | ||
Venkatesh Sekar | c Aman Kumar, b Navdeep Sandhu | 13 | 10 | 130.00 | ||
Mayur Rathwa | c Harjeet Gill, b Baltinder Singh | 11 | 6 | 1 | 183.33 | |
Extras | (b 2, lb 3, w 1, nb 1) | 7 | ||||
Total | (8 wickets25.0 overs) | 196 | (7.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 3.0 | 22 | 1 | 7.33 | ||
Navdeep Sandhu | 4.0 | 32 | 3 | 8.00 | ||
Aman Kumar | 5.0 | 40 | 2 | 8.00 | ||
Baltinder Singh | 5.0 | 41 | 1 | 8.20 | ||
Jasbir Deol | 3.0 | 23 | 0 | 7.67 | (1w) | |
Nirmal Singh | 5.0 | 32 | 1 | 6.40 | (1nb) |
Punjabi Boyz (target: 197 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kumar | c&b Utkarsh Shukla, b Utkarsh Shukla | 17 | -- | |||
Baltinder Singh | b Mayur Rathwa | 76 | -- | |||
Gurjeet Khinda | run out Daljeet Gohania | 5 | -- | |||
Gurpreet Thuphar | not out | 1 | -- | |||
Harjeet Gill | b Mayur Rathwa | 3 | -- | |||
Jasbir Deol | c Dwight Joseph, b Utkarsh Shukla | 4 | -- | |||
Jaskaran Sidhu | not out | 8 | -- | |||
Navdeep Sandhu | c Daljeet Gohania, b Utkarsh Shukla | 10 | -- | |||
Nirmal Singh | c Faizan Khan, b Abhishek Dave | 59 | -- | |||
Tejas Bedi | run out Mayur Rathwa | 4 | -- | |||
Yuvraj Pawar | c Utkarsh Shukla, b Mayur Rathwa | 3 | -- | |||
Extras | (w 8) | 8 | ||||
Total | (9 wickets24.5 overs) | 198 | (7.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chetanya Sahni | 4.0 | 35 | 0 | 8.75 | ||
Venkatesh Sekar | 1.0 | 16 | 0 | 16.00 | (1w) | |
Rahul Reddy | 1.0 | 13 | 0 | 13.00 | ||
Manish Kapoor | 3.0 | 19 | 0 | 6.33 | ||
Mayur Rathwa | 5.0 | 35 | 3 | 7.00 | ||
Abhishek Dave | 3.0 | 23 | 1 | 7.67 | (4w) | |
Subodh Kumar | 1.0 | 8 | 0 | 8.00 | ||
Faizan Khan | 2.0 | 19 | 0 | 9.50 | (3w) | |
Utkarsh Shukla | 4.5 | 26 | 3 | 5.78 |