Rebels United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baidar Bakht | c Rinkeshbhai Patel, b Ravi Patel | 0 | 1 | 0.00 | ||
Hub Bandesha | b Divyesh Patel | 0 | 2 | 0.00 | ||
Shahraiz Atif | c Vishesh Kaushal, b Ravi Patel | 17 | 17 | 3 | 100.00 | |
Adeel Qasim† | c Keval D Patel, b Ravi Patel | 5 | 5 | 1 | 100.00 | |
Mohammad Soleman | lbw, b Jay Shah | 25 | 33 | 3 | 1 | 75.76 |
Waleed Atif | lbw, b Ravi Patel | 2 | 4 | 50.00 | ||
Muhammad Nadeem | lbw, b Rinkeshbhai Patel | 6 | 9 | 66.67 | ||
Syed Ali | lbw, b Rinkeshbhai Patel | 4 | 5 | 80.00 | ||
Manpreet Singh | c Prashant Vaghela, b Jay Shah | 4 | 5 | 1 | 80.00 | |
Syed Waqar* | not out | 15 | 15 | 1 | 1 | 100.00 |
Moin Qasim | c Jinesh Patel, b Ravi Patel | 9 | 11 | 1 | 81.82 | |
Extras | (b 2, w 9) | 11 | ||||
Total | (all out20.2 overs) | 98 | (4.82 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravi Patel | 6.2 | 32 | 5 | 5.16 | (2w) | |
Divyesh Patel | 4.0 | 16 | 1 | 4.00 | (5w) | |
Jay Shah | 6.0 | 34 | 2 | 5.67 | (2w) | |
Rinkeshbhai Patel | 4.0 | 13 | 2 | 3.25 |
Brampton XI (target: 99 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keval D Patel | c Manpreet Singh, b Hub Bandesha | 34 | 5 |