Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Bakshi | c †Vikas Mehta, b Sandeep Dhadwar | 1 | 4 | 0 | 0 | 25.00 |
Gurjeet Singh | c †Vikas Mehta, b Indradip Chaudhuri | 22 | 14 | 2 | 1 | 157.14 |
Sukhjinder Singh† | c Sandeep Dhadwar, b Vikas Gupta | 29 | 22 | 4 | 1 | 131.82 |
Hardeep Sohi | lbw, b Arjun Misra | 41 | 26 | 4 | 3 | 157.69 |
Vatandeep Mann | not out | 108 | 40 | 6 | 11 | 270.00 |
Manraj Gill | c †Vikas Mehta, b Anshul Arora | 47 | 19 | 3 | 4 | 247.37 |
Sahil Arora | c Navdeep Singh, b Indradip Chaudhuri | 23 | 17 | 1 | 2 | 135.29 |
Aman Jandu | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | (lb 1, w 10) | 11 | ||||
Total | (6 wickets24.0 overs) | 289 | (12.04 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Indradip Chaudhuri | 5.0 | 0 | 56 | 2 | 11.20 | (4w) |
Sandeep Dhadwar | 4.0 | 0 | 42 | 1 | 10.50 | (1w) |
Sanith Ravindran | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
Navdeep Singh | 4.0 | 1 | 36 | 0 | 9.00 | |
Vikas Gupta | 2.0 | 0 | 18 | 1 | 9.00 | |
Arjun Misra | 4.0 | 0 | 58 | 1 | 14.50 | (1w) |
Yatin Malik | 3.0 | 0 | 48 | 0 | 16.00 | |
Anshul Arora | 1.0 | 0 | 17 | 1 | 17.00 | (2w) |
GTA Stars (target: 290 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rajiv Patel | c Sahil Arora, b Aman Jandu | 0 | 1 | 0 | 0 | 0.00 |
Prashant Malik | c Vatandeep Mann, b Suraj Mutti | 48 | 17 | 4 | 4 | 282.35 |
Indradip Chaudhuri | c Vatandeep Mann, b Hardeep Sohi | 38 | 19 | 9 | 0 | 200.00 |
Navdeep Singh | b Manraj Gill | 77 | 42 | 6 | 6 | 183.33 |
Arjun Misra | c Manraj Gill, b Suraj Mutti | 1 | 2 | 0 | 0 | 50.00 |
Yatin Malik* | c Suraj Mutti, b Jaskaran Singh Cheema | 1 | 2 | 0 | 0 | 50.00 |
Anshul Arora | b Jaskaran Singh Cheema | 0 | 1 | 0 | 0 | 0.00 |
Sandeep Dhadwar | c Gurjeet Singh, b Qaiser Altaf | 29 | 34 | 4 | 0 | 85.29 |
Vikas Mehta† | c Vatandeep Mann, b Manraj Gill | 11 | 10 | 1 | 0 | 110.00 |
Sanith Ravindran | not out | 18 | 11 | 2 | 1 | 163.64 |
Vikas Gupta | not out | 10 | 7 | 0 | 1 | 142.86 |
Extras | (lb 3, w 4, nb 2) | 9 | ||||
Total | (9 wickets24.0 overs) | 242 | (10.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 3.0 | 0 | 28 | 1 | 9.33 | |
Hardeep Sohi | 3.0 | 0 | 45 | 1 | 15.00 | (1w) |
Suraj Mutti | 5.0 | 0 | 48 | 2 | 9.60 | (1w) |
Jaskaran Singh Cheema | 5.0 | 0 | 53 | 2 | 10.60 | |
Qaiser Altaf | 4.0 | 0 | 30 | 1 | 7.50 | (1w) |
Manraj Gill | 3.0 | 0 | 25 | 2 | 8.33 | (1nb) |
Gurjeet Singh | 1.0 | 0 | 10 | 0 | 10.00 | (1nb, 1w) |